Signal Mountain, Tennessee 37377
ZIP Code boundaries for 37377 in Signal Mountain, TN
2011 Statistics for 37377
| ZIP: | 37377 |
| Name: | SIGNAL MOUNTAIN |
| County: | SEQUATCHIE |
| Area: | 82 mi2 / 211 km2 / 52216 acres / 211312117 m2 |
| Coordinates: | 35.213455, -85.3401 |
| Residential Addresses: | 6363 |
| Multifamily Addresses: | 303 |
| Single family Addresses: | 5813 |
| Business Addresses: | 330 |
| P.O. Boxes: | 247 |
2000 Census Data for Signal Mountain, Tennessee 37377
Gender & Ages
Total Population: 14569
| Male |
| Population: | 6989 |
| < year old: | 79 |
| Year old: | 70 |
| Age 2: | 92 |
| Age 3: | 79 |
| Age 4: | 95 |
| Age 5: | 102 |
| Age 6: | 82 |
| Age 7: | 153 |
| Age 8: | 134 |
| Age 9: | 84 |
| Age 10: | 151 |
| Age 11: | 134 |
| Age 12: | 125 |
| Age 13: | 131 |
| Age 14: | 108 |
| Age 15: | 95 |
| Age 16: | 105 |
| Age 17: | 128 |
| Age 18: | 112 |
| Age 19: | 54 |
| Age 20: | 34 |
| Age 21: | 17 |
| 22-24: |
150 |
| 25-29: |
238 |
| 30-34: |
377 |
| 35-39: |
546 |
| 40-44: |
574 |
| 45-49: |
573 |
| 50-54: |
649 |
| 55-59: |
435 |
| 60-61: |
110 |
| 62-64: |
219 |
| 65-66: |
103 |
| 67-69: |
129 |
| 70-74: |
267 |
| 75-79: |
189 |
| 80-84: |
143 |
| 85 & Up: | 123 |
| Female |
| Population: | 7580 |
| < year old: | 52 |
| Year old: | 104 |
| Age 2: | 66 |
| Age 3: | 63 |
| Age 4: | 95 |
| Age 5: | 116 |
| Age 6: | 79 |
| Age 7: | 106 |
| Age 8: | 89 |
| Age 9: | 63 |
| Age 10: | 147 |
| Age 11: | 125 |
| Age 12: | 123 |
| Age 13: | 123 |
| Age 14: | 159 |
| Age 15: | 129 |
| Age 16: | 106 |
| Age 17: | 106 |
| Age 18: | 62 |
| Age 19: | 74 |
| Age 20: | 26 |
| Age 21: | 28 |
| 22-24: |
167 |
| 25-29: |
283 |
| 30-34: |
373 |
| 35-39: |
561 |
| 40-44: |
703 |
| 45-49: |
681 |
| 50-54: |
649 |
| 55-59: |
434 |
| 60-61: |
180 |
| 62-64: |
206 |
| 65-66: |
94 |
| 67-69: |
176 |
| 70-74: |
286 |
| 75-79: |
265 |
| 80-84: |
144 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 10047
| Male: | 4675 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 60 |
| 10th: | 128 |
| 11th: | 110 |
| 12th, No Diploma: | 80 |
| Graduates: | 506 |
| Professional School: |
| Degree: | 534 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 510 |
| Associates: | 205 |
| Bachelors: | 1472 |
| Doctorate: | 167 |
| Masters: | 612 |
| Female: | 5372 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 112 |
| 10th: | 101 |
| 11th: | 128 |
| 12th, No Diploma: | 109 |
| Graduates: | 819 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 749 |
| Associates: | 367 |
| Bachelors: | 1683 |
| Doctorate: | 18 |
| Masters: | 705 |
Veteran Status of Residents
| Total Males: | 5042 |
| Ages 18 to 64: |
| Total: | 4088 |
| Civilians: | 4088 |
| Non-Veteran Civilians: | 3243 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 758 |
| Currently In Military: | |
| Total Females: | 5729 |
| Ages 18 to 64: |
| Total: | 4427 |
| Civilians: | 4427 |
| Non-Veteran Civilians: | 4420 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 1270 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 474 |
| 10 to 14: | 418 |
| 15 to 19: | 703 |
| 20 to 24: | 1157 |
| 25 to 29: | 875 |
| 30 to 35: | 1270 |
| 36 to 39: | 226 |
| 40 to 44: | 275 |
| 45 to 59: | 484 |
| 60 to 89: | 130 |
| > 89 Minutes: | 120 |
Housing
| Total: | 14454 |
| Own: | 12538 |
| Rent: | 1916 |
Economic Statistics of Residents
Total Households: 5605
| Males 16 & Up: |
| Employed Civilian: | 3705 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 3812 |
| Not In Labor Force: | 1463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6583 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 6302 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 72232 |
| Median Household Income: | 60555 |
| Per Capita Income: | 33560 |
| Females 16 & Up: |
| Employed Civilian: | 2909 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2982 |
| Not In Labor Force: | 2959 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14569 |
| White: | 14330 |
| Black: | |
| Asian: | 130 |
| Pacific Islander: | 7 |
| Native American: | 8 |
| Multiracial: | 59 |
| Other: | 35 |