Rossville, Georgia 30741
ZIP Code boundaries for 30741 in Rossville, GA
2011 Statistics for 30741
| ZIP: | 30741 |
| Name: | ROSSVILLE |
| County: | WALKER |
| Area: | 26 mi2 / 67 km2 / 16492 acres / 66740397 m2 |
| Coordinates: | 34.950527, -85.28439 |
| Residential Addresses: | 12452 |
| Multifamily Addresses: | 421 |
| Single family Addresses: | 11774 |
| Business Addresses: | 695 |
| P.O. Boxes: | 257 |
2000 Census Data for Rossville, Georgia 30741
Gender & Ages
Total Population: 28133
| Male |
| Population: | 13326 |
| < year old: | 193 |
| Year old: | 161 |
| Age 2: | 224 |
| Age 3: | 240 |
| Age 4: | 184 |
| Age 5: | 231 |
| Age 6: | 194 |
| Age 7: | 158 |
| Age 8: | 156 |
| Age 9: | 158 |
| Age 10: | 187 |
| Age 11: | 124 |
| Age 12: | 191 |
| Age 13: | 265 |
| Age 14: | 242 |
| Age 15: | 161 |
| Age 16: | 241 |
| Age 17: | 212 |
| Age 18: | 140 |
| Age 19: | 188 |
| Age 20: | 176 |
| Age 21: | 284 |
| 22-24: |
483 |
| 25-29: |
922 |
| 30-34: |
966 |
| 35-39: |
981 |
| 40-44: |
1035 |
| 45-49: |
834 |
| 50-54: |
824 |
| 55-59: |
662 |
| 60-61: |
220 |
| 62-64: |
394 |
| 65-66: |
228 |
| 67-69: |
345 |
| 70-74: |
467 |
| 75-79: |
340 |
| 80-84: |
175 |
| 85 & Up: | 140 |
| Female |
| Population: | 14807 |
| < year old: | 218 |
| Year old: | 137 |
| Age 2: | 158 |
| Age 3: | 178 |
| Age 4: | 148 |
| Age 5: | 182 |
| Age 6: | 169 |
| Age 7: | 245 |
| Age 8: | 172 |
| Age 9: | 273 |
| Age 10: | 170 |
| Age 11: | 178 |
| Age 12: | 209 |
| Age 13: | 194 |
| Age 14: | 163 |
| Age 15: | 156 |
| Age 16: | 119 |
| Age 17: | 171 |
| Age 18: | 164 |
| Age 19: | 88 |
| Age 20: | 179 |
| Age 21: | 167 |
| 22-24: |
576 |
| 25-29: |
903 |
| 30-34: |
994 |
| 35-39: |
992 |
| 40-44: |
1178 |
| 45-49: |
950 |
| 50-54: |
974 |
| 55-59: |
746 |
| 60-61: |
268 |
| 62-64: |
487 |
| 65-66: |
311 |
| 67-69: |
508 |
| 70-74: |
623 |
| 75-79: |
608 |
| 80-84: |
434 |
| 85 & Up: | 417 |
Education Level of Residents
Total Population: 18926
| Male: | 8533 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 540 |
| 10th: | 635 |
| 11th: | 541 |
| 12th, No Diploma: | 365 |
| Graduates: | 2891 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1053 |
| Associates: | 289 |
| Bachelors: | 541 |
| Doctorate: | 20 |
| Masters: | 140 |
| Female: | 10393 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 316 |
| Middle/Junior High: |
| 7th - 8th: | 728 |
| High School: |
| 9th: | 545 |
| 10th: | 769 |
| 11th: | 521 |
| 12th, No Diploma: | 394 |
| Graduates: | 3690 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 899 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 519 |
| Bachelors: | 448 |
| Doctorate: | 6 |
| Masters: | 207 |
Veteran Status of Residents
| Total Males: | 9804 |
| Ages 18 to 64: |
| Total: | 8109 |
| Civilians: | 8097 |
| Non-Veteran Civilians: | 6479 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 1091 |
| Currently In Military: | |
| Total Females: | 11567 |
| Ages 18 to 64: |
| Total: | 8666 |
| Civilians: | 8666 |
| Non-Veteran Civilians: | 8583 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2901 |
| Civilians: | 2901 |
| Non-Veteran Civilians: | 2887 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 951 |
| 10 to 14: | 1718 |
| 15 to 19: | 2708 |
| 20 to 24: | 2512 |
| 25 to 29: | 770 |
| 30 to 35: | 1843 |
| 36 to 39: | 223 |
| 40 to 44: | 283 |
| 45 to 59: | 679 |
| 60 to 89: | 322 |
| > 89 Minutes: | 291 |
Housing
| Total: | 27756 |
| Own: | 20631 |
| Rent: | 7125 |
Economic Statistics of Residents
Total Households: 11343
| Males 16 & Up: |
| Employed Civilian: | 6933 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 7236 |
| Not In Labor Force: | 3021 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 12665 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 12518 |
| Family Below Poverty Line: | 799 |
| Household Below Poverty: | 1680 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 36294 |
| Median Household Income: | 29784 |
| Per Capita Income: | 14691 |
| Females 16 & Up: |
| Employed Civilian: | 5964 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 6211 |
| Not In Labor Force: | 5646 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28133 |
| White: | 26736 |
| Black: | 685 |
| Asian: | 184 |
| Pacific Islander: | 17 |
| Native American: | 173 |
| Multiracial: | 317 |
| Other: | 21 |