Ooltewah, Tennessee 37363
ZIP Code boundaries for 37363 in Ooltewah, TN
2011 Statistics for 37363
| ZIP: | 37363 |
| Name: | OOLTEWAH |
| County: | HAMILTON |
| Area: | 70 mi2 / 180 km2 / 44560 acres / 180328965 m2 |
| Coordinates: | 35.11551, -85.05687 |
| Residential Addresses: | 12313 |
| Multifamily Addresses: | 205 |
| Single family Addresses: | 11565 |
| Business Addresses: | 590 |
| P.O. Boxes: | 543 |
2000 Census Data for Ooltewah, Tennessee 37363
Gender & Ages
Total Population: 24208
| Male |
| Population: | 11936 |
| < year old: | 164 |
| Year old: | 154 |
| Age 2: | 81 |
| Age 3: | 136 |
| Age 4: | 103 |
| Age 5: | 175 |
| Age 6: | 186 |
| Age 7: | 150 |
| Age 8: | 120 |
| Age 9: | 151 |
| Age 10: | 248 |
| Age 11: | 177 |
| Age 12: | 162 |
| Age 13: | 206 |
| Age 14: | 227 |
| Age 15: | 213 |
| Age 16: | 199 |
| Age 17: | 223 |
| Age 18: | 214 |
| Age 19: | 334 |
| Age 20: | 207 |
| Age 21: | 215 |
| 22-24: |
447 |
| 25-29: |
671 |
| 30-34: |
822 |
| 35-39: |
830 |
| 40-44: |
1113 |
| 45-49: |
915 |
| 50-54: |
901 |
| 55-59: |
549 |
| 60-61: |
234 |
| 62-64: |
381 |
| 65-66: |
179 |
| 67-69: |
189 |
| 70-74: |
221 |
| 75-79: |
195 |
| 80-84: |
170 |
| 85 & Up: | 74 |
| Female |
| Population: | 12272 |
| < year old: | 147 |
| Year old: | 109 |
| Age 2: | 169 |
| Age 3: | 87 |
| Age 4: | 191 |
| Age 5: | 118 |
| Age 6: | 110 |
| Age 7: | 153 |
| Age 8: | 202 |
| Age 9: | 173 |
| Age 10: | 249 |
| Age 11: | 121 |
| Age 12: | 223 |
| Age 13: | 153 |
| Age 14: | 145 |
| Age 15: | 157 |
| Age 16: | 183 |
| Age 17: | 151 |
| Age 18: | 172 |
| Age 19: | 287 |
| Age 20: | 228 |
| Age 21: | 264 |
| 22-24: |
392 |
| 25-29: |
753 |
| 30-34: |
775 |
| 35-39: |
981 |
| 40-44: |
1161 |
| 45-49: |
1008 |
| 50-54: |
870 |
| 55-59: |
588 |
| 60-61: |
177 |
| 62-64: |
364 |
| 65-66: |
205 |
| 67-69: |
174 |
| 70-74: |
314 |
| 75-79: |
250 |
| 80-84: |
241 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 15532
| Male: | 7444 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 220 |
| 10th: | 281 |
| 11th: | 151 |
| 12th, No Diploma: | 189 |
| Graduates: | 1572 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 1230 |
| Associates: | 490 |
| Bachelors: | 1541 |
| Doctorate: | 116 |
| Masters: | 556 |
| Female: | 8088 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 185 |
| 10th: | 252 |
| 11th: | 211 |
| 12th, No Diploma: | 144 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1313 |
| Associates: | 823 |
| Bachelors: | 1320 |
| Doctorate: | 55 |
| Masters: | 582 |
Veteran Status of Residents
| Total Males: | 8861 |
| Ages 18 to 64: |
| Total: | 7833 |
| Civilians: | 7816 |
| Non-Veteran Civilians: | 6282 |
| Veteran Civilians: | 1534 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 9431 |
| Ages 18 to 64: |
| Total: | 8020 |
| Civilians: | 8020 |
| Non-Veteran Civilians: | 7906 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 1389 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 414 |
| 5 to 9: | 1315 |
| 10 to 14: | 1668 |
| 15 to 19: | 1546 |
| 20 to 24: | 1932 |
| 25 to 29: | 1275 |
| 30 to 35: | 2365 |
| 36 to 39: | 463 |
| 40 to 44: | 310 |
| 45 to 59: | 640 |
| 60 to 89: | 328 |
| > 89 Minutes: | 173 |
Housing
| Total: | 22864 |
| Own: | 19211 |
| Rent: | 3653 |
Economic Statistics of Residents
Total Households: 8439
| Males 16 & Up: |
| Employed Civilian: | 7041 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 7326 |
| Not In Labor Force: | 1957 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 12708 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 12429 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 484 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 58289 |
| Median Household Income: | 52419 |
| Per Capita Income: | 23717 |
| Females 16 & Up: |
| Employed Civilian: | 5921 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 6095 |
| Not In Labor Force: | 3670 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24208 |
| White: | 21697 |
| Black: | 1333 |
| Asian: | 283 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 421 |
| Other: | 367 |
The 37363 ZIP Code in Ooltewah, TN spans the following neighborhoods: Apison, Birchwood, Collegedale, East Brainerd and Harrison Bay among others