Hixson, Tennessee 37343
ZIP Code boundaries for 37343 in Hixson, TN
2011 Statistics for 37343
| ZIP: | 37343 |
| Name: | HIXSON |
| County: | HAMILTON |
| Area: | 46 mi2 / 118 km2 / 29185 acres / 118105670 m2 |
| Coordinates: | 35.16871, -85.20807 |
| Residential Addresses: | 17346 |
| Multifamily Addresses: | 935 |
| Single family Addresses: | 15725 |
| Business Addresses: | 1340 |
| P.O. Boxes: | 686 |
2000 Census Data for Hixson, Tennessee 37343
Gender & Ages
Total Population: 37305
| Male |
| Population: | 18213 |
| < year old: | 201 |
| Year old: | 208 |
| Age 2: | 186 |
| Age 3: | 349 |
| Age 4: | 235 |
| Age 5: | 272 |
| Age 6: | 238 |
| Age 7: | 190 |
| Age 8: | 207 |
| Age 9: | 341 |
| Age 10: | 248 |
| Age 11: | 219 |
| Age 12: | 310 |
| Age 13: | 332 |
| Age 14: | 355 |
| Age 15: | 300 |
| Age 16: | 280 |
| Age 17: | 286 |
| Age 18: | 190 |
| Age 19: | 293 |
| Age 20: | 207 |
| Age 21: | 208 |
| 22-24: |
694 |
| 25-29: |
1109 |
| 30-34: |
1214 |
| 35-39: |
1245 |
| 40-44: |
1598 |
| 45-49: |
1472 |
| 50-54: |
1522 |
| 55-59: |
1015 |
| 60-61: |
351 |
| 62-64: |
501 |
| 65-66: |
277 |
| 67-69: |
416 |
| 70-74: |
550 |
| 75-79: |
292 |
| 80-84: |
198 |
| 85 & Up: | 104 |
| Female |
| Population: | 19092 |
| < year old: | 168 |
| Year old: | 253 |
| Age 2: | 181 |
| Age 3: | 240 |
| Age 4: | 159 |
| Age 5: | 213 |
| Age 6: | 210 |
| Age 7: | 277 |
| Age 8: | 282 |
| Age 9: | 239 |
| Age 10: | 227 |
| Age 11: | 261 |
| Age 12: | 268 |
| Age 13: | 318 |
| Age 14: | 256 |
| Age 15: | 383 |
| Age 16: | 262 |
| Age 17: | 269 |
| Age 18: | 254 |
| Age 19: | 181 |
| Age 20: | 144 |
| Age 21: | 289 |
| 22-24: |
606 |
| 25-29: |
1151 |
| 30-34: |
1156 |
| 35-39: |
1445 |
| 40-44: |
1780 |
| 45-49: |
1558 |
| 50-54: |
1649 |
| 55-59: |
1135 |
| 60-61: |
295 |
| 62-64: |
548 |
| 65-66: |
302 |
| 67-69: |
534 |
| 70-74: |
618 |
| 75-79: |
504 |
| 80-84: |
280 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 25016
| Male: | 11864 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 224 |
| 10th: | 316 |
| 11th: | 309 |
| 12th, No Diploma: | 203 |
| Graduates: | 2867 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 636 |
| > 1 Year, No Degree: | 2221 |
| Associates: | 843 |
| Bachelors: | 2449 |
| Doctorate: | 209 |
| Masters: | 756 |
| Female: | 13152 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 254 |
| 10th: | 302 |
| 11th: | 289 |
| 12th, No Diploma: | 320 |
| Graduates: | 3943 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 988 |
| > 1 Year, No Degree: | 2226 |
| Associates: | 1169 |
| Bachelors: | 2185 |
| Doctorate: | 32 |
| Masters: | 851 |
Veteran Status of Residents
| Total Males: | 13456 |
| Ages 18 to 64: |
| Total: | 11619 |
| Civilians: | 11615 |
| Non-Veteran Civilians: | 9024 |
| Veteran Civilians: | 2591 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1837 |
| Civilians: | 1837 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 1422 |
| Currently In Military: | |
| Total Females: | 14626 |
| Ages 18 to 64: |
| Total: | 12191 |
| Civilians: | 12191 |
| Non-Veteran Civilians: | 12000 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2435 |
| Civilians: | 2435 |
| Non-Veteran Civilians: | 2378 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1280 |
| 10 to 14: | 2358 |
| 15 to 19: | 3003 |
| 20 to 24: | 4577 |
| 25 to 29: | 1955 |
| 30 to 35: | 3119 |
| 36 to 39: | 488 |
| 40 to 44: | 285 |
| 45 to 59: | 698 |
| 60 to 89: | 321 |
| > 89 Minutes: | 276 |
Housing
| Total: | 37166 |
| Own: | 29752 |
| Rent: | 7414 |
Economic Statistics of Residents
Total Households: 14202
| Males 16 & Up: |
| Employed Civilian: | 10310 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 10670 |
| Not In Labor Force: | 3352 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 19080 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 18667 |
| Family Below Poverty Line: | 496 |
| Household Below Poverty: | 819 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 57240 |
| Median Household Income: | 49838 |
| Per Capita Income: | 23549 |
| Females 16 & Up: |
| Employed Civilian: | 8918 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 9144 |
| Not In Labor Force: | 6013 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37305 |
| White: | 34617 |
| Black: | 1050 |
| Asian: | 948 |
| Pacific Islander: | 7 |
| Native American: | 111 |
| Multiracial: | 201 |
| Other: | 371 |