Dunlap, Tennessee 37327
ZIP Code boundaries for 37327 in Dunlap, TN
2011 Statistics for 37327
| ZIP: | 37327 |
| Name: | DUNLAP |
| County: | SEQUATCHIE |
| Area: | 200 mi2 / 518 km2 / 128118 acres / 518475130 m2 |
| Coordinates: | 35.418335, -85.40387 |
| Residential Addresses: | 5372 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 3839 |
| Business Addresses: | 372 |
| P.O. Boxes: | 1386 |
2000 Census Data for Dunlap, Tennessee 37327
Gender & Ages
Total Population: 8904
| Male |
| Population: | 4478 |
| < year old: | 82 |
| Year old: | 74 |
| Age 2: | 59 |
| Age 3: | 102 |
| Age 4: | 46 |
| Age 5: | 76 |
| Age 6: | 64 |
| Age 7: | 35 |
| Age 8: | 74 |
| Age 9: | 99 |
| Age 10: | 63 |
| Age 11: | 82 |
| Age 12: | 55 |
| Age 13: | 58 |
| Age 14: | 54 |
| Age 15: | 61 |
| Age 16: | 53 |
| Age 17: | 38 |
| Age 18: | 67 |
| Age 19: | 40 |
| Age 20: | 100 |
| Age 21: | 38 |
| 22-24: |
168 |
| 25-29: |
375 |
| 30-34: |
311 |
| 35-39: |
333 |
| 40-44: |
326 |
| 45-49: |
334 |
| 50-54: |
236 |
| 55-59: |
270 |
| 60-61: |
143 |
| 62-64: |
123 |
| 65-66: |
93 |
| 67-69: |
65 |
| 70-74: |
107 |
| 75-79: |
74 |
| 80-84: |
50 |
| 85 & Up: | 50 |
| Female |
| Population: | 4426 |
| < year old: | 75 |
| Year old: | 36 |
| Age 2: | 101 |
| Age 3: | 46 |
| Age 4: | 51 |
| Age 5: | 99 |
| Age 6: | 64 |
| Age 7: | 83 |
| Age 8: | 59 |
| Age 9: | 34 |
| Age 10: | 34 |
| Age 11: | 75 |
| Age 12: | 41 |
| Age 13: | 72 |
| Age 14: | 68 |
| Age 15: | 25 |
| Age 16: | 16 |
| Age 17: | 48 |
| Age 18: | 24 |
| Age 19: | 51 |
| Age 20: | 16 |
| Age 21: | 48 |
| 22-24: |
239 |
| 25-29: |
306 |
| 30-34: |
361 |
| 35-39: |
360 |
| 40-44: |
293 |
| 45-49: |
318 |
| 50-54: |
245 |
| 55-59: |
276 |
| 60-61: |
50 |
| 62-64: |
131 |
| 65-66: |
154 |
| 67-69: |
71 |
| 70-74: |
126 |
| 75-79: |
164 |
| 80-84: |
87 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 5911
| Male: | 2890 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 123 |
| 10th: | 137 |
| 11th: | 93 |
| 12th, No Diploma: | 120 |
| Graduates: | 1220 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 279 |
| Associates: | 46 |
| Bachelors: | 229 |
| Doctorate: | 20 |
| Masters: | 55 |
| Female: | 3021 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 120 |
| 10th: | 197 |
| 11th: | 72 |
| 12th, No Diploma: | 108 |
| Graduates: | 1276 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 251 |
| Associates: | 131 |
| Bachelors: | 207 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 3303 |
| Ages 18 to 64: |
| Total: | 2864 |
| Civilians: | 2864 |
| Non-Veteran Civilians: | 2324 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 3399 |
| Ages 18 to 64: |
| Total: | 2718 |
| Civilians: | 2718 |
| Non-Veteran Civilians: | 2638 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 541 |
| 10 to 14: | 669 |
| 15 to 19: | 486 |
| 20 to 24: | 222 |
| 25 to 29: | 59 |
| 30 to 35: | 257 |
| 36 to 39: | 76 |
| 40 to 44: | 91 |
| 45 to 59: | 698 |
| 60 to 89: | 312 |
| > 89 Minutes: | 46 |
Housing
| Total: | 8776 |
| Own: | 6769 |
| Rent: | 2007 |
Economic Statistics of Residents
Total Households: 3508
| Males 16 & Up: |
| Employed Civilian: | 2124 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2218 |
| Not In Labor Force: | 1176 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3695 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 3658 |
| Family Below Poverty Line: | 380 |
| Household Below Poverty: | 657 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 37115 |
| Median Household Income: | 31722 |
| Per Capita Income: | 16244 |
| Females 16 & Up: |
| Employed Civilian: | 1664 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 1820 |
| Not In Labor Force: | 1643 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8904 |
| White: | 8749 |
| Black: | 6 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 80 |
| Other: | 4 |