Chattanooga, Tennessee 37421
ZIP Code boundaries for 37421 in Chattanooga, TN
2011 Statistics for 37421
| ZIP: | 37421 |
| Name: | CHATTANOOGA |
| County: | HAMILTON |
| Area: | 36 mi2 / 92 km2 / 22787 acres / 92217323 m2 |
| Coordinates: | 35.03366, -85.15144 |
| Residential Addresses: | 20243 |
| Multifamily Addresses: | 4960 |
| Single family Addresses: | 15283 |
| Business Addresses: | 2263 |
| P.O. Boxes: | 0 |
2000 Census Data for Chattanooga, Tennessee 37421
Gender & Ages
Total Population: 40714
| Male |
| Population: | 19737 |
| < year old: | 160 |
| Year old: | 214 |
| Age 2: | 262 |
| Age 3: | 238 |
| Age 4: | 265 |
| Age 5: | 260 |
| Age 6: | 323 |
| Age 7: | 197 |
| Age 8: | 246 |
| Age 9: | 293 |
| Age 10: | 195 |
| Age 11: | 338 |
| Age 12: | 265 |
| Age 13: | 277 |
| Age 14: | 237 |
| Age 15: | 258 |
| Age 16: | 310 |
| Age 17: | 196 |
| Age 18: | 255 |
| Age 19: | 232 |
| Age 20: | 246 |
| Age 21: | 287 |
| 22-24: |
747 |
| 25-29: |
1511 |
| 30-34: |
1378 |
| 35-39: |
1565 |
| 40-44: |
1751 |
| 45-49: |
1460 |
| 50-54: |
1552 |
| 55-59: |
1046 |
| 60-61: |
394 |
| 62-64: |
463 |
| 65-66: |
227 |
| 67-69: |
379 |
| 70-74: |
716 |
| 75-79: |
502 |
| 80-84: |
359 |
| 85 & Up: | 133 |
| Female |
| Population: | 20977 |
| < year old: | 204 |
| Year old: | 236 |
| Age 2: | 214 |
| Age 3: | 223 |
| Age 4: | 300 |
| Age 5: | 231 |
| Age 6: | 122 |
| Age 7: | 175 |
| Age 8: | 263 |
| Age 9: | 249 |
| Age 10: | 252 |
| Age 11: | 227 |
| Age 12: | 250 |
| Age 13: | 251 |
| Age 14: | 285 |
| Age 15: | 268 |
| Age 16: | 203 |
| Age 17: | 204 |
| Age 18: | 246 |
| Age 19: | 165 |
| Age 20: | 206 |
| Age 21: | 256 |
| 22-24: |
747 |
| 25-29: |
1420 |
| 30-34: |
1441 |
| 35-39: |
1645 |
| 40-44: |
1756 |
| 45-49: |
1636 |
| 50-54: |
1425 |
| 55-59: |
1176 |
| 60-61: |
486 |
| 62-64: |
492 |
| 65-66: |
366 |
| 67-69: |
622 |
| 70-74: |
844 |
| 75-79: |
689 |
| 80-84: |
588 |
| 85 & Up: | 614 |
Education Level of Residents
Total Population: 28636
| Male: | 13436 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 208 |
| 10th: | 315 |
| 11th: | 248 |
| 12th, No Diploma: | 375 |
| Graduates: | 2628 |
| Professional School: |
| Degree: | 404 |
| College/University: |
| < 1 Year: | 971 |
| > 1 Year, No Degree: | 2658 |
| Associates: | 817 |
| Bachelors: | 3254 |
| Doctorate: | 239 |
| Masters: | 926 |
| Female: | 15200 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 304 |
| 10th: | 401 |
| 11th: | 405 |
| 12th, No Diploma: | 484 |
| Graduates: | 3792 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 1148 |
| > 1 Year, No Degree: | 2801 |
| Associates: | 1051 |
| Bachelors: | 2881 |
| Doctorate: | 100 |
| Masters: | 1018 |
Veteran Status of Residents
| Total Males: | 15203 |
| Ages 18 to 64: |
| Total: | 12887 |
| Civilians: | 12834 |
| Non-Veteran Civilians: | 9954 |
| Veteran Civilians: | 2880 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 2316 |
| Civilians: | 2316 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 1671 |
| Currently In Military: | |
| Total Females: | 16820 |
| Ages 18 to 64: |
| Total: | 13097 |
| Civilians: | 13097 |
| Non-Veteran Civilians: | 12939 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3723 |
| Civilians: | 3723 |
| Non-Veteran Civilians: | 3641 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 449 |
| 5 to 9: | 2230 |
| 10 to 14: | 2972 |
| 15 to 19: | 4118 |
| 20 to 24: | 3967 |
| 25 to 29: | 1675 |
| 30 to 35: | 3096 |
| 36 to 39: | 394 |
| 40 to 44: | 173 |
| 45 to 59: | 584 |
| 60 to 89: | 192 |
| > 89 Minutes: | 436 |
Housing
| Total: | 39082 |
| Own: | 27509 |
| Rent: | 11573 |
Economic Statistics of Residents
Total Households: 16610
| Males 16 & Up: |
| Employed Civilian: | 11231 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 11616 |
| Not In Labor Force: | 4093 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 20775 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 20286 |
| Family Below Poverty Line: | 518 |
| Household Below Poverty: | 1058 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 58844 |
| Median Household Income: | 46828 |
| Per Capita Income: | 25563 |
| Females 16 & Up: |
| Employed Civilian: | 9788 |
| Unemployed Civilians: | 507 |
| In Labor Force: | 10295 |
| Not In Labor Force: | 6932 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40714 |
| White: | 33176 |
| Black: | 5590 |
| Asian: | 1032 |
| Pacific Islander: | 16 |
| Native American: | 161 |
| Multiracial: | 585 |
| Other: | 154 |