Chattanooga, Tennessee 37412
has the following neighborhood: East Ridge in Chattanooga, TN
2011 Statistics for 37412
| ZIP: | 37412 |
| Name: | CHATTANOOGA |
| County: | HAMILTON |
| Area: | 9 mi2 / 22 km2 / 5518 acres / 22332171 m2 |
| Coordinates: | 34.997135, -85.229294 |
| Residential Addresses: | 10105 |
| Multifamily Addresses: | 1482 |
| Single family Addresses: | 8014 |
| Business Addresses: | 946 |
| P.O. Boxes: | 609 |
2000 Census Data for Chattanooga, Tennessee 37412
Gender & Ages
Total Population: 20603
| Male |
| Population: | 9677 |
| < year old: | 109 |
| Year old: | 111 |
| Age 2: | 100 |
| Age 3: | 122 |
| Age 4: | 71 |
| Age 5: | 122 |
| Age 6: | 97 |
| Age 7: | 119 |
| Age 8: | 136 |
| Age 9: | 71 |
| Age 10: | 191 |
| Age 11: | 157 |
| Age 12: | 172 |
| Age 13: | 103 |
| Age 14: | 132 |
| Age 15: | 104 |
| Age 16: | 93 |
| Age 17: | 64 |
| Age 18: | 79 |
| Age 19: | 107 |
| Age 20: | 162 |
| Age 21: | 160 |
| 22-24: |
386 |
| 25-29: |
754 |
| 30-34: |
823 |
| 35-39: |
795 |
| 40-44: |
597 |
| 45-49: |
729 |
| 50-54: |
686 |
| 55-59: |
482 |
| 60-61: |
149 |
| 62-64: |
263 |
| 65-66: |
205 |
| 67-69: |
278 |
| 70-74: |
304 |
| 75-79: |
333 |
| 80-84: |
189 |
| 85 & Up: | 122 |
| Female |
| Population: | 10926 |
| < year old: | 46 |
| Year old: | 193 |
| Age 2: | 103 |
| Age 3: | 90 |
| Age 4: | 99 |
| Age 5: | 134 |
| Age 6: | 89 |
| Age 7: | 144 |
| Age 8: | 115 |
| Age 9: | 149 |
| Age 10: | 76 |
| Age 11: | 74 |
| Age 12: | 102 |
| Age 13: | 61 |
| Age 14: | 102 |
| Age 15: | 58 |
| Age 16: | 85 |
| Age 17: | 180 |
| Age 18: | 110 |
| Age 19: | 106 |
| Age 20: | 201 |
| Age 21: | 163 |
| 22-24: |
395 |
| 25-29: |
781 |
| 30-34: |
705 |
| 35-39: |
715 |
| 40-44: |
872 |
| 45-49: |
736 |
| 50-54: |
748 |
| 55-59: |
530 |
| 60-61: |
231 |
| 62-64: |
306 |
| 65-66: |
197 |
| 67-69: |
380 |
| 70-74: |
600 |
| 75-79: |
546 |
| 80-84: |
423 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 14760
| Male: | 6709 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 156 |
| 10th: | 234 |
| 11th: | 209 |
| 12th, No Diploma: | 264 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1352 |
| Associates: | 431 |
| Bachelors: | 896 |
| Doctorate: | 14 |
| Masters: | 227 |
| Female: | 8051 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 212 |
| 10th: | 373 |
| 11th: | 292 |
| 12th, No Diploma: | 318 |
| Graduates: | 2542 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 757 |
| > 1 Year, No Degree: | 1409 |
| Associates: | 507 |
| Bachelors: | 828 |
| Doctorate: | 29 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 7603 |
| Ages 18 to 64: |
| Total: | 6172 |
| Civilians: | 6164 |
| Non-Veteran Civilians: | 4912 |
| Veteran Civilians: | 1252 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Total Females: | 9026 |
| Ages 18 to 64: |
| Total: | 6599 |
| Civilians: | 6599 |
| Non-Veteran Civilians: | 6496 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2427 |
| Civilians: | 2427 |
| Non-Veteran Civilians: | 2370 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 1133 |
| 10 to 14: | 2024 |
| 15 to 19: | 3047 |
| 20 to 24: | 2091 |
| 25 to 29: | 567 |
| 30 to 35: | 996 |
| 36 to 39: | 91 |
| 40 to 44: | 81 |
| 45 to 59: | 226 |
| 60 to 89: | 117 |
| > 89 Minutes: | 121 |
Housing
| Total: | 20377 |
| Own: | 12820 |
| Rent: | 7557 |
Economic Statistics of Residents
Total Households: 9285
| Males 16 & Up: |
| Employed Civilian: | 5773 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 5922 |
| Not In Labor Force: | 1838 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10862 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 10612 |
| Family Below Poverty Line: | 385 |
| Household Below Poverty: | 841 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 43865 |
| Median Household Income: | 36205 |
| Per Capita Income: | 20647 |
| Females 16 & Up: |
| Employed Civilian: | 5203 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 5450 |
| Not In Labor Force: | 3841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20603 |
| White: | 19299 |
| Black: | 662 |
| Asian: | 172 |
| Pacific Islander: | 9 |
| Native American: | 52 |
| Multiracial: | 342 |
| Other: | 67 |