Chattanooga, Tennessee 37411
ZIP Code boundaries for 37411 in Chattanooga, TN
2011 Statistics for 37411
| ZIP: | 37411 |
| Name: | CHATTANOOGA |
| County: | HAMILTON |
| Area: | 7 mi2 / 19 km2 / 4701 acres / 19025825 m2 |
| Coordinates: | 35.027943, -85.23005 |
| Residential Addresses: | 7733 |
| Multifamily Addresses: | 395 |
| Single family Addresses: | 7338 |
| Business Addresses: | 600 |
| P.O. Boxes: | 0 |
2000 Census Data for Chattanooga, Tennessee 37411
Gender & Ages
Total Population: 17329
| Male |
| Population: | 7932 |
| < year old: | 131 |
| Year old: | 127 |
| Age 2: | 113 |
| Age 3: | 121 |
| Age 4: | 102 |
| Age 5: | 151 |
| Age 6: | 117 |
| Age 7: | 51 |
| Age 8: | 106 |
| Age 9: | 89 |
| Age 10: | 100 |
| Age 11: | 128 |
| Age 12: | 146 |
| Age 13: | 73 |
| Age 14: | 155 |
| Age 15: | 125 |
| Age 16: | 159 |
| Age 17: | 71 |
| Age 18: | 122 |
| Age 19: | 82 |
| Age 20: | 142 |
| Age 21: | 97 |
| 22-24: |
313 |
| 25-29: |
536 |
| 30-34: |
627 |
| 35-39: |
696 |
| 40-44: |
657 |
| 45-49: |
598 |
| 50-54: |
442 |
| 55-59: |
390 |
| 60-61: |
125 |
| 62-64: |
126 |
| 65-66: |
122 |
| 67-69: |
141 |
| 70-74: |
230 |
| 75-79: |
233 |
| 80-84: |
106 |
| 85 & Up: | 82 |
| Female |
| Population: | 9397 |
| < year old: | 84 |
| Year old: | 61 |
| Age 2: | 81 |
| Age 3: | 138 |
| Age 4: | 69 |
| Age 5: | 141 |
| Age 6: | 119 |
| Age 7: | 63 |
| Age 8: | 71 |
| Age 9: | 151 |
| Age 10: | 62 |
| Age 11: | 120 |
| Age 12: | 171 |
| Age 13: | 90 |
| Age 14: | 87 |
| Age 15: | 99 |
| Age 16: | 142 |
| Age 17: | 117 |
| Age 18: | 178 |
| Age 19: | 93 |
| Age 20: | 98 |
| Age 21: | 62 |
| 22-24: |
453 |
| 25-29: |
591 |
| 30-34: |
564 |
| 35-39: |
671 |
| 40-44: |
879 |
| 45-49: |
779 |
| 50-54: |
618 |
| 55-59: |
451 |
| 60-61: |
206 |
| 62-64: |
258 |
| 65-66: |
115 |
| 67-69: |
234 |
| 70-74: |
417 |
| 75-79: |
361 |
| 80-84: |
255 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 11758
| Male: | 5111 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 89 |
| 10th: | 209 |
| 11th: | 212 |
| 12th, No Diploma: | 254 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 920 |
| Associates: | 249 |
| Bachelors: | 792 |
| Doctorate: | 63 |
| Masters: | 247 |
| Female: | 6647 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 123 |
| 10th: | 212 |
| 11th: | 228 |
| 12th, No Diploma: | 267 |
| Graduates: | 1808 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 1559 |
| Associates: | 451 |
| Bachelors: | 765 |
| Doctorate: | 20 |
| Masters: | 451 |
Veteran Status of Residents
| Total Males: | 5867 |
| Ages 18 to 64: |
| Total: | 4953 |
| Civilians: | 4947 |
| Non-Veteran Civilians: | 3932 |
| Veteran Civilians: | 1015 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 914 |
| Civilians: | 914 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Total Females: | 7531 |
| Ages 18 to 64: |
| Total: | 5901 |
| Civilians: | 5901 |
| Non-Veteran Civilians: | 5795 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 1593 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 738 |
| 10 to 14: | 1768 |
| 15 to 19: | 2361 |
| 20 to 24: | 1614 |
| 25 to 29: | 230 |
| 30 to 35: | 640 |
| 36 to 39: | 51 |
| 40 to 44: | 89 |
| 45 to 59: | 238 |
| 60 to 89: | 88 |
| > 89 Minutes: | 66 |
Housing
| Total: | 17174 |
| Own: | 11996 |
| Rent: | 5178 |
Economic Statistics of Residents
Total Households: 7439
| Males 16 & Up: |
| Employed Civilian: | 3979 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 4327 |
| Not In Labor Force: | 1770 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8195 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 8020 |
| Family Below Poverty Line: | 544 |
| Household Below Poverty: | 992 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 41993 |
| Median Household Income: | 33782 |
| Per Capita Income: | 19350 |
| Females 16 & Up: |
| Employed Civilian: | 4426 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 4725 |
| Not In Labor Force: | 3065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17329 |
| White: | 7183 |
| Black: | 9750 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 203 |
| Other: | 29 |