Chattanooga, Tennessee 37405
ZIP Code boundaries for 37405 in Chattanooga, TN
2011 Statistics for 37405
| ZIP: | 37405 |
| Name: | CHATTANOOGA |
| County: | MARION |
| Area: | 59 mi2 / 152 km2 / 37654 acres / 152381651 m2 |
| Coordinates: | 35.189552, -85.483635 |
| Residential Addresses: | 8152 |
| Multifamily Addresses: | 1610 |
| Single family Addresses: | 6221 |
| Business Addresses: | 1027 |
| P.O. Boxes: | 321 |
2000 Census Data for Chattanooga, Tennessee 37405
Gender & Ages
Total Population: 12977
| Male |
| Population: | 6304 |
| < year old: | 81 |
| Year old: | 76 |
| Age 2: | 17 |
| Age 3: | 55 |
| Age 4: | 46 |
| Age 5: | 32 |
| Age 6: | 50 |
| Age 7: | 19 |
| Age 8: | 78 |
| Age 9: | 75 |
| Age 10: | 79 |
| Age 11: | 50 |
| Age 12: | 41 |
| Age 13: | 77 |
| Age 14: | 69 |
| Age 15: | 73 |
| Age 16: | 55 |
| Age 17: | 82 |
| Age 18: | 69 |
| Age 19: | 129 |
| Age 20: | 118 |
| Age 21: | 160 |
| 22-24: |
454 |
| 25-29: |
748 |
| 30-34: |
590 |
| 35-39: |
601 |
| 40-44: |
357 |
| 45-49: |
458 |
| 50-54: |
411 |
| 55-59: |
265 |
| 60-61: |
84 |
| 62-64: |
136 |
| 65-66: |
91 |
| 67-69: |
122 |
| 70-74: |
165 |
| 75-79: |
150 |
| 80-84: |
55 |
| 85 & Up: | 86 |
| Female |
| Population: | 6673 |
| < year old: | 41 |
| Year old: | 61 |
| Age 2: | 64 |
| Age 3: | 71 |
| Age 4: | 57 |
| Age 5: | 59 |
| Age 6: | 97 |
| Age 7: | 48 |
| Age 8: | 60 |
| Age 9: | 29 |
| Age 10: | 47 |
| Age 11: | 121 |
| Age 12: | 34 |
| Age 13: | 53 |
| Age 14: | 90 |
| Age 15: | 25 |
| Age 16: | 29 |
| Age 17: | 95 |
| Age 18: | 50 |
| Age 19: | 108 |
| Age 20: | 113 |
| Age 21: | 167 |
| 22-24: |
512 |
| 25-29: |
636 |
| 30-34: |
498 |
| 35-39: |
425 |
| 40-44: |
470 |
| 45-49: |
534 |
| 50-54: |
373 |
| 55-59: |
247 |
| 60-61: |
90 |
| 62-64: |
234 |
| 65-66: |
76 |
| 67-69: |
190 |
| 70-74: |
254 |
| 75-79: |
232 |
| 80-84: |
204 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 8961
| Male: | 4319 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 133 |
| 10th: | 131 |
| 11th: | 125 |
| 12th, No Diploma: | 130 |
| Graduates: | 950 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 689 |
| Associates: | 168 |
| Bachelors: | 850 |
| Doctorate: | 60 |
| Masters: | 289 |
| Female: | 4642 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 119 |
| 10th: | 156 |
| 11th: | 83 |
| 12th, No Diploma: | 79 |
| Graduates: | 1170 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 665 |
| Associates: | 250 |
| Bachelors: | 966 |
| Doctorate: | 33 |
| Masters: | 371 |
Veteran Status of Residents
| Total Males: | 5249 |
| Ages 18 to 64: |
| Total: | 4580 |
| Civilians: | 4565 |
| Non-Veteran Civilians: | 3744 |
| Veteran Civilians: | 821 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 669 |
| Civilians: | 669 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 5592 |
| Ages 18 to 64: |
| Total: | 4457 |
| Civilians: | 4457 |
| Non-Veteran Civilians: | 4423 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1135 |
| Civilians: | 1135 |
| Non-Veteran Civilians: | 1087 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 911 |
| 10 to 14: | 1388 |
| 15 to 19: | 1382 |
| 20 to 24: | 1071 |
| 25 to 29: | 284 |
| 30 to 35: | 750 |
| 36 to 39: | 53 |
| 40 to 44: | 93 |
| 45 to 59: | 240 |
| 60 to 89: | 143 |
| > 89 Minutes: | 93 |
Housing
| Total: | 12704 |
| Own: | 7055 |
| Rent: | 5649 |
Economic Statistics of Residents
Total Households: 6272
| Males 16 & Up: |
| Employed Civilian: | 3681 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 3892 |
| Not In Labor Force: | 1494 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6821 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 6640 |
| Family Below Poverty Line: | 378 |
| Household Below Poverty: | 1096 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 42381 |
| Median Household Income: | 31813 |
| Per Capita Income: | 23601 |
| Females 16 & Up: |
| Employed Civilian: | 3194 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 3430 |
| Not In Labor Force: | 2286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12977 |
| White: | 11128 |
| Black: | 1203 |
| Asian: | 282 |
| Pacific Islander: | 21 |
| Native American: | 24 |
| Multiracial: | 272 |
| Other: | 47 |