Chattanooga, Tennessee 37404
ZIP Code boundaries for 37404 in Chattanooga, TN
2011 Statistics for 37404
| ZIP: | 37404 |
| Name: | CHATTANOOGA |
| County: | HAMILTON |
| Area: | 5 mi2 / 13 km2 / 3165 acres / 12809546 m2 |
| Coordinates: | 35.027977, -85.27341 |
| Residential Addresses: | 5342 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 4785 |
| Business Addresses: | 821 |
| P.O. Boxes: | 343 |
2000 Census Data for Chattanooga, Tennessee 37404
Gender & Ages
Total Population: 13861
| Male |
| Population: | 6723 |
| < year old: | 73 |
| Year old: | 50 |
| Age 2: | 116 |
| Age 3: | 52 |
| Age 4: | 115 |
| Age 5: | 89 |
| Age 6: | 186 |
| Age 7: | 83 |
| Age 8: | 79 |
| Age 9: | 100 |
| Age 10: | 91 |
| Age 11: | 114 |
| Age 12: | 162 |
| Age 13: | 150 |
| Age 14: | 104 |
| Age 15: | 57 |
| Age 16: | 85 |
| Age 17: | 116 |
| Age 18: | 147 |
| Age 19: | 162 |
| Age 20: | 94 |
| Age 21: | 117 |
| 22-24: |
422 |
| 25-29: |
462 |
| 30-34: |
388 |
| 35-39: |
544 |
| 40-44: |
428 |
| 45-49: |
561 |
| 50-54: |
402 |
| 55-59: |
319 |
| 60-61: |
70 |
| 62-64: |
155 |
| 65-66: |
79 |
| 67-69: |
86 |
| 70-74: |
216 |
| 75-79: |
88 |
| 80-84: |
78 |
| 85 & Up: | 83 |
| Female |
| Population: | 7138 |
| < year old: | 80 |
| Year old: | 38 |
| Age 2: | 98 |
| Age 3: | 70 |
| Age 4: | 54 |
| Age 5: | 107 |
| Age 6: | 66 |
| Age 7: | 88 |
| Age 8: | 82 |
| Age 9: | 115 |
| Age 10: | 70 |
| Age 11: | 119 |
| Age 12: | 80 |
| Age 13: | 128 |
| Age 14: | 175 |
| Age 15: | 50 |
| Age 16: | 119 |
| Age 17: | 122 |
| Age 18: | 93 |
| Age 19: | 166 |
| Age 20: | 100 |
| Age 21: | 133 |
| 22-24: |
233 |
| 25-29: |
410 |
| 30-34: |
513 |
| 35-39: |
435 |
| 40-44: |
547 |
| 45-49: |
447 |
| 50-54: |
448 |
| 55-59: |
303 |
| 60-61: |
127 |
| 62-64: |
138 |
| 65-66: |
144 |
| 67-69: |
184 |
| 70-74: |
191 |
| 75-79: |
311 |
| 80-84: |
351 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 8711
| Male: | 3959 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 137 |
| 10th: | 232 |
| 11th: | 151 |
| 12th, No Diploma: | 281 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 517 |
| Associates: | 152 |
| Bachelors: | 390 |
| Doctorate: | 44 |
| Masters: | 182 |
| Female: | 4752 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 193 |
| 10th: | 304 |
| 11th: | 282 |
| 12th, No Diploma: | 197 |
| Graduates: | 1479 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 633 |
| Associates: | 167 |
| Bachelors: | 309 |
| Doctorate: | 7 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 4901 |
| Ages 18 to 64: |
| Total: | 4271 |
| Civilians: | 4271 |
| Non-Veteran Civilians: | 3515 |
| Veteran Civilians: | 756 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 5477 |
| Ages 18 to 64: |
| Total: | 4093 |
| Civilians: | 4093 |
| Non-Veteran Civilians: | 4019 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 706 |
| 10 to 14: | 1264 |
| 15 to 19: | 1226 |
| 20 to 24: | 820 |
| 25 to 29: | 165 |
| 30 to 35: | 636 |
| 36 to 39: | 63 |
| 40 to 44: | 35 |
| 45 to 59: | 73 |
| 60 to 89: | 131 |
| > 89 Minutes: | 111 |
Housing
| Total: | 12860 |
| Own: | 6507 |
| Rent: | 6353 |
Economic Statistics of Residents
Total Households: 5012
| Males 16 & Up: |
| Employed Civilian: | 3004 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 3340 |
| Not In Labor Force: | 1762 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5469 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 5396 |
| Family Below Poverty Line: | 767 |
| Household Below Poverty: | 1313 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 27700 |
| Median Household Income: | 23351 |
| Per Capita Income: | 13482 |
| Females 16 & Up: |
| Employed Civilian: | 2550 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 2789 |
| Not In Labor Force: | 2929 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13861 |
| White: | 4773 |
| Black: | 8345 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 97 |
| Other: | 508 |