Summerville, Georgia 30747
ZIP Code boundaries for 30747 in Summerville, GA
2011 Statistics for 30747
| ZIP: | 30747 |
| Name: | SUMMERVILLE |
| County: | CHATTOOGA |
| Area: | 184 mi2 / 477 km2 / 117767 acres / 476587660 m2 |
| Coordinates: | 34.502728, -85.29587 |
| Residential Addresses: | 6619 |
| Multifamily Addresses: | 228 |
| Single family Addresses: | 6051 |
| Business Addresses: | 460 |
| P.O. Boxes: | 340 |
2000 Census Data for Summerville, Georgia 30747
Gender & Ages
Total Population: 16228
| Male |
| Population: | 8517 |
| < year old: | 77 |
| Year old: | 108 |
| Age 2: | 108 |
| Age 3: | 83 |
| Age 4: | 128 |
| Age 5: | 77 |
| Age 6: | 85 |
| Age 7: | 113 |
| Age 8: | 137 |
| Age 9: | 61 |
| Age 10: | 160 |
| Age 11: | 86 |
| Age 12: | 97 |
| Age 13: | 107 |
| Age 14: | 155 |
| Age 15: | 145 |
| Age 16: | 136 |
| Age 17: | 85 |
| Age 18: | 74 |
| Age 19: | 219 |
| Age 20: | 163 |
| Age 21: | 172 |
| 22-24: |
431 |
| 25-29: |
693 |
| 30-34: |
737 |
| 35-39: |
767 |
| 40-44: |
690 |
| 45-49: |
522 |
| 50-54: |
455 |
| 55-59: |
361 |
| 60-61: |
198 |
| 62-64: |
204 |
| 65-66: |
154 |
| 67-69: |
164 |
| 70-74: |
254 |
| 75-79: |
150 |
| 80-84: |
68 |
| 85 & Up: | 93 |
| Female |
| Population: | 7711 |
| < year old: | 118 |
| Year old: | 122 |
| Age 2: | 119 |
| Age 3: | 46 |
| Age 4: | 117 |
| Age 5: | 104 |
| Age 6: | 79 |
| Age 7: | 82 |
| Age 8: | 101 |
| Age 9: | 79 |
| Age 10: | 155 |
| Age 11: | 86 |
| Age 12: | 98 |
| Age 13: | 116 |
| Age 14: | 106 |
| Age 15: | 77 |
| Age 16: | 100 |
| Age 17: | 81 |
| Age 18: | 98 |
| Age 19: | 47 |
| Age 20: | 72 |
| Age 21: | 96 |
| 22-24: |
253 |
| 25-29: |
432 |
| 30-34: |
623 |
| 35-39: |
573 |
| 40-44: |
476 |
| 45-49: |
469 |
| 50-54: |
498 |
| 55-59: |
441 |
| 60-61: |
156 |
| 62-64: |
251 |
| 65-66: |
153 |
| 67-69: |
235 |
| 70-74: |
333 |
| 75-79: |
272 |
| 80-84: |
264 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 10869
| Male: | 5510 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 508 |
| High School: |
| 9th: | 357 |
| 10th: | 392 |
| 11th: | 339 |
| 12th, No Diploma: | 280 |
| Graduates: | 1938 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 432 |
| Associates: | 224 |
| Bachelors: | 204 |
| Doctorate: | |
| Masters: | 100 |
| Female: | 5359 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 451 |
| High School: |
| 9th: | 340 |
| 10th: | 320 |
| 11th: | 336 |
| 12th, No Diploma: | 232 |
| Graduates: | 1790 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 682 |
| Associates: | 163 |
| Bachelors: | 261 |
| Doctorate: | |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 6569 |
| Ages 18 to 64: |
| Total: | 5686 |
| Civilians: | 5678 |
| Non-Veteran Civilians: | 4764 |
| Veteran Civilians: | 914 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 5925 |
| Ages 18 to 64: |
| Total: | 4485 |
| Civilians: | 4485 |
| Non-Veteran Civilians: | 4422 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1440 |
| Civilians: | 1440 |
| Non-Veteran Civilians: | 1433 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 776 |
| 10 to 14: | 1116 |
| 15 to 19: | 854 |
| 20 to 24: | 636 |
| 25 to 29: | 313 |
| 30 to 35: | 767 |
| 36 to 39: | 214 |
| 40 to 44: | 218 |
| 45 to 59: | 452 |
| 60 to 89: | 306 |
| > 89 Minutes: | 144 |
Housing
| Total: | 14574 |
| Own: | 10882 |
| Rent: | 3692 |
Economic Statistics of Residents
Total Households: 5865
| Males 16 & Up: |
| Employed Civilian: | 3431 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 3630 |
| Not In Labor Force: | 3160 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6180 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 6023 |
| Family Below Poverty Line: | 566 |
| Household Below Poverty: | 915 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 35321 |
| Median Household Income: | 29775 |
| Per Capita Income: | 13803 |
| Females 16 & Up: |
| Employed Civilian: | 2908 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3114 |
| Not In Labor Force: | 2992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16228 |
| White: | 13421 |
| Black: | 2470 |
| Asian: | 76 |
| Pacific Islander: | 3 |
| Native American: | 9 |
| Multiracial: | 77 |
| Other: | 172 |