Rome, Georgia 30165
ZIP Code boundaries for 30165 in Rome, GA
2011 Statistics for 30165
| ZIP: | 30165 |
| Name: | ROME |
| County: | FLOYD |
| Area: | 180 mi2 / 467 km2 / 115349 acres / 466799088 m2 |
| Coordinates: | 34.303967, -85.26981 |
| Residential Addresses: | 15304 |
| Multifamily Addresses: | 750 |
| Single family Addresses: | 14554 |
| Business Addresses: | 1112 |
| P.O. Boxes: | 0 |
2000 Census Data for Rome, Georgia 30165
Gender & Ages
Total Population: 37322
| Male |
| Population: | 17824 |
| < year old: | 307 |
| Year old: | 254 |
| Age 2: | 284 |
| Age 3: | 318 |
| Age 4: | 201 |
| Age 5: | 269 |
| Age 6: | 188 |
| Age 7: | 297 |
| Age 8: | 269 |
| Age 9: | 253 |
| Age 10: | 291 |
| Age 11: | 291 |
| Age 12: | 323 |
| Age 13: | 254 |
| Age 14: | 252 |
| Age 15: | 243 |
| Age 16: | 290 |
| Age 17: | 230 |
| Age 18: | 348 |
| Age 19: | 326 |
| Age 20: | 362 |
| Age 21: | 286 |
| 22-24: |
891 |
| 25-29: |
1232 |
| 30-34: |
1295 |
| 35-39: |
1293 |
| 40-44: |
1483 |
| 45-49: |
1077 |
| 50-54: |
965 |
| 55-59: |
761 |
| 60-61: |
303 |
| 62-64: |
434 |
| 65-66: |
192 |
| 67-69: |
426 |
| 70-74: |
697 |
| 75-79: |
284 |
| 80-84: |
229 |
| 85 & Up: | 126 |
| Female |
| Population: | 19498 |
| < year old: | 231 |
| Year old: | 255 |
| Age 2: | 249 |
| Age 3: | 234 |
| Age 4: | 213 |
| Age 5: | 270 |
| Age 6: | 196 |
| Age 7: | 275 |
| Age 8: | 211 |
| Age 9: | 315 |
| Age 10: | 220 |
| Age 11: | 231 |
| Age 12: | 217 |
| Age 13: | 270 |
| Age 14: | 309 |
| Age 15: | 174 |
| Age 16: | 180 |
| Age 17: | 316 |
| Age 18: | 414 |
| Age 19: | 466 |
| Age 20: | 633 |
| Age 21: | 528 |
| 22-24: |
778 |
| 25-29: |
1361 |
| 30-34: |
1222 |
| 35-39: |
1317 |
| 40-44: |
1359 |
| 45-49: |
1116 |
| 50-54: |
963 |
| 55-59: |
835 |
| 60-61: |
419 |
| 62-64: |
515 |
| 65-66: |
367 |
| 67-69: |
466 |
| 70-74: |
707 |
| 75-79: |
740 |
| 80-84: |
404 |
| 85 & Up: | 522 |
Education Level of Residents
Total Population: 23110
| Male: | 10797 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 395 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 385 |
| 10th: | 492 |
| 11th: | 361 |
| 12th, No Diploma: | 335 |
| Graduates: | 3600 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1281 |
| Associates: | 439 |
| Bachelors: | 1320 |
| Doctorate: | 146 |
| Masters: | 314 |
| Female: | 12313 |
| No School: | 245 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 424 |
| Middle/Junior High: |
| 7th - 8th: | 671 |
| High School: |
| 9th: | 533 |
| 10th: | 683 |
| 11th: | 429 |
| 12th, No Diploma: | 385 |
| Graduates: | 3873 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 941 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 644 |
| Bachelors: | 1279 |
| Doctorate: | 54 |
| Masters: | 555 |
Veteran Status of Residents
| Total Males: | 13010 |
| Ages 18 to 64: |
| Total: | 11056 |
| Civilians: | 11027 |
| Non-Veteran Civilians: | 9158 |
| Veteran Civilians: | 1869 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1954 |
| Civilians: | 1954 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 1368 |
| Currently In Military: | |
| Total Females: | 15132 |
| Ages 18 to 64: |
| Total: | 11926 |
| Civilians: | 11926 |
| Non-Veteran Civilians: | 11767 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3206 |
| Civilians: | 3206 |
| Non-Veteran Civilians: | 3173 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 743 |
| 5 to 9: | 2358 |
| 10 to 14: | 3357 |
| 15 to 19: | 3603 |
| 20 to 24: | 1920 |
| 25 to 29: | 560 |
| 30 to 35: | 1456 |
| 36 to 39: | 229 |
| 40 to 44: | 287 |
| 45 to 59: | 482 |
| 60 to 89: | 575 |
| > 89 Minutes: | 568 |
Housing
| Total: | 35069 |
| Own: | 22959 |
| Rent: | 12110 |
Economic Statistics of Residents
Total Households: 13737
| Males 16 & Up: |
| Employed Civilian: | 8992 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 9354 |
| Not In Labor Force: | 4176 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 16438 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 16138 |
| Family Below Poverty Line: | 1060 |
| Household Below Poverty: | 2022 |
| Married Below Poverty Line: | 415 |
| Median Family Income: | 42504 |
| Median Household Income: | 35476 |
| Per Capita Income: | 17575 |
| Females 16 & Up: |
| Employed Civilian: | 7713 |
| Unemployed Civilians: | 1168 |
| In Labor Force: | 8881 |
| Not In Labor Force: | 6747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37322 |
| White: | 30614 |
| Black: | 3381 |
| Asian: | 782 |
| Pacific Islander: | 60 |
| Native American: | 141 |
| Multiracial: | 753 |
| Other: | 1591 |