Rainsville, Alabama 35986
ZIP Code boundaries for 35986 in Rainsville, AL
2011 Statistics for 35986
| ZIP: | 35986 |
| Name: | RAINSVILLE |
| County: | DE KALB |
| Area: | 43 mi2 / 113 km2 / 27803 acres / 112512791 m2 |
| Coordinates: | 34.504253, -85.840355 |
| Residential Addresses: | 3518 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 2745 |
| Business Addresses: | 330 |
| P.O. Boxes: | 699 |
2000 Census Data for Rainsville, Alabama 35986
Gender & Ages
Total Population: 7616
| Male |
| Population: | 3631 |
| < year old: | 40 |
| Year old: | 66 |
| Age 2: | 25 |
| Age 3: | 53 |
| Age 4: | 89 |
| Age 5: | 49 |
| Age 6: | 85 |
| Age 7: | 62 |
| Age 8: | 18 |
| Age 9: | 32 |
| Age 10: | 66 |
| Age 11: | 36 |
| Age 12: | 49 |
| Age 13: | 98 |
| Age 14: | 31 |
| Age 15: | 51 |
| Age 16: | 55 |
| Age 17: | 28 |
| Age 18: | 30 |
| Age 19: | 64 |
| Age 20: | 58 |
| Age 21: | 18 |
| 22-24: |
140 |
| 25-29: |
281 |
| 30-34: |
270 |
| 35-39: |
312 |
| 40-44: |
278 |
| 45-49: |
214 |
| 50-54: |
255 |
| 55-59: |
190 |
| 60-61: |
76 |
| 62-64: |
81 |
| 65-66: |
96 |
| 67-69: |
44 |
| 70-74: |
136 |
| 75-79: |
96 |
| 80-84: |
57 |
| 85 & Up: | 2 |
| Female |
| Population: | 3985 |
| < year old: | 38 |
| Year old: | 19 |
| Age 2: | 53 |
| Age 3: | 78 |
| Age 4: | 45 |
| Age 5: | 51 |
| Age 6: | 39 |
| Age 7: | 50 |
| Age 8: | 77 |
| Age 9: | 37 |
| Age 10: | 61 |
| Age 11: | 49 |
| Age 12: | 30 |
| Age 13: | 53 |
| Age 14: | 62 |
| Age 15: | 50 |
| Age 16: | 52 |
| Age 17: | 55 |
| Age 18: | 80 |
| Age 19: | 32 |
| Age 20: | 45 |
| Age 21: | 23 |
| 22-24: |
154 |
| 25-29: |
262 |
| 30-34: |
281 |
| 35-39: |
299 |
| 40-44: |
270 |
| 45-49: |
286 |
| 50-54: |
262 |
| 55-59: |
232 |
| 60-61: |
78 |
| 62-64: |
146 |
| 65-66: |
107 |
| 67-69: |
75 |
| 70-74: |
167 |
| 75-79: |
134 |
| 80-84: |
85 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 5140
| Male: | 2388 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 101 |
| 10th: | 143 |
| 11th: | 84 |
| 12th, No Diploma: | 104 |
| Graduates: | 786 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 331 |
| Associates: | 91 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 75 |
| Female: | 2752 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 222 |
| 10th: | 153 |
| 11th: | 133 |
| 12th, No Diploma: | 94 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 346 |
| Associates: | 165 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 2698 |
| Ages 18 to 64: |
| Total: | 2267 |
| Civilians: | 2267 |
| Non-Veteran Civilians: | 1899 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 260 |
| Currently In Military: | |
| Total Females: | 3086 |
| Ages 18 to 64: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 467 |
| 10 to 14: | 537 |
| 15 to 19: | 501 |
| 20 to 24: | 729 |
| 25 to 29: | 166 |
| 30 to 35: | 415 |
| 36 to 39: | 65 |
| 40 to 44: | 19 |
| 45 to 59: | 116 |
| 60 to 89: | 123 |
| > 89 Minutes: | 40 |
Housing
| Total: | 7616 |
| Own: | 6287 |
| Rent: | 1329 |
Economic Statistics of Residents
Total Households: 3087
| Males 16 & Up: |
| Employed Civilian: | 1865 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1944 |
| Not In Labor Force: | 837 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3457 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 3381 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 36236 |
| Median Household Income: | 30871 |
| Per Capita Income: | 15599 |
| Females 16 & Up: |
| Employed Civilian: | 1685 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1779 |
| Not In Labor Force: | 1414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7616 |
| White: | 7404 |
| Black: | |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 72 |
| Other: | 45 |