La Fayette, Georgia 30728
ZIP Code boundaries for 30728 in La Fayette, GA
2011 Statistics for 30728
| ZIP: | 30728 |
| Name: | LA FAYETTE |
| County: | WALKER |
| Area: | 173 mi2 / 447 km2 / 110500 acres / 447176026 m2 |
| Coordinates: | 34.67746, -85.225914 |
| Residential Addresses: | 7893 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 7147 |
| Business Addresses: | 592 |
| P.O. Boxes: | 683 |
2000 Census Data for La Fayette, Georgia 30728
Gender & Ages
Total Population: 17320
| Male |
| Population: | 8413 |
| < year old: | 120 |
| Year old: | 131 |
| Age 2: | 141 |
| Age 3: | 129 |
| Age 4: | 124 |
| Age 5: | 154 |
| Age 6: | 104 |
| Age 7: | 118 |
| Age 8: | 125 |
| Age 9: | 155 |
| Age 10: | 166 |
| Age 11: | 108 |
| Age 12: | 153 |
| Age 13: | 112 |
| Age 14: | 130 |
| Age 15: | 137 |
| Age 16: | 131 |
| Age 17: | 121 |
| Age 18: | 86 |
| Age 19: | 80 |
| Age 20: | 94 |
| Age 21: | 129 |
| 22-24: |
327 |
| 25-29: |
549 |
| 30-34: |
591 |
| 35-39: |
640 |
| 40-44: |
633 |
| 45-49: |
555 |
| 50-54: |
652 |
| 55-59: |
537 |
| 60-61: |
132 |
| 62-64: |
160 |
| 65-66: |
118 |
| 67-69: |
128 |
| 70-74: |
303 |
| 75-79: |
193 |
| 80-84: |
93 |
| 85 & Up: | 54 |
| Female |
| Population: | 8907 |
| < year old: | 130 |
| Year old: | 94 |
| Age 2: | 86 |
| Age 3: | 170 |
| Age 4: | 98 |
| Age 5: | 92 |
| Age 6: | 50 |
| Age 7: | 128 |
| Age 8: | 89 |
| Age 9: | 153 |
| Age 10: | 155 |
| Age 11: | 80 |
| Age 12: | 153 |
| Age 13: | 113 |
| Age 14: | 120 |
| Age 15: | 108 |
| Age 16: | 92 |
| Age 17: | 84 |
| Age 18: | 115 |
| Age 19: | 95 |
| Age 20: | 95 |
| Age 21: | 115 |
| 22-24: |
358 |
| 25-29: |
560 |
| 30-34: |
620 |
| 35-39: |
639 |
| 40-44: |
630 |
| 45-49: |
616 |
| 50-54: |
586 |
| 55-59: |
596 |
| 60-61: |
98 |
| 62-64: |
283 |
| 65-66: |
137 |
| 67-69: |
237 |
| 70-74: |
335 |
| 75-79: |
374 |
| 80-84: |
207 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 11472
| Male: | 5338 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 381 |
| 10th: | 417 |
| 11th: | 262 |
| 12th, No Diploma: | 248 |
| Graduates: | 1718 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 448 |
| Associates: | 159 |
| Bachelors: | 344 |
| Doctorate: | 4 |
| Masters: | 124 |
| Female: | 6134 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 581 |
| High School: |
| 9th: | 346 |
| 10th: | 507 |
| 11th: | 259 |
| 12th, No Diploma: | 168 |
| Graduates: | 2202 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 589 |
| Associates: | 219 |
| Bachelors: | 272 |
| Doctorate: | 12 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 6054 |
| Ages 18 to 64: |
| Total: | 5165 |
| Civilians: | 5149 |
| Non-Veteran Civilians: | 4235 |
| Veteran Civilians: | 914 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 588 |
| Currently In Military: | |
| Total Females: | 6912 |
| Ages 18 to 64: |
| Total: | 5406 |
| Civilians: | 5406 |
| Non-Veteran Civilians: | 5354 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1506 |
| Civilians: | 1506 |
| Non-Veteran Civilians: | 1496 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 1025 |
| 10 to 14: | 1247 |
| 15 to 19: | 1097 |
| 20 to 24: | 800 |
| 25 to 29: | 356 |
| 30 to 35: | 815 |
| 36 to 39: | 166 |
| 40 to 44: | 288 |
| 45 to 59: | 717 |
| 60 to 89: | 253 |
| > 89 Minutes: | 112 |
Housing
| Total: | 16961 |
| Own: | 12888 |
| Rent: | 4073 |
Economic Statistics of Residents
Total Households: 6699
| Males 16 & Up: |
| Employed Civilian: | 4144 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 4336 |
| Not In Labor Force: | 1970 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7303 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 7121 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1132 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 37248 |
| Median Household Income: | 30006 |
| Per Capita Income: | 14657 |
| Females 16 & Up: |
| Employed Civilian: | 3282 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3499 |
| Not In Labor Force: | 3589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17320 |
| White: | 16008 |
| Black: | 868 |
| Asian: | 119 |
| Pacific Islander: | 7 |
| Native American: | 20 |
| Multiracial: | 264 |
| Other: | 34 |