Henagar, Alabama 35978
ZIP Code boundaries for 35978 in Henagar, AL
2011 Statistics for 35978
| ZIP: | 35978 |
| Name: | HENAGAR |
| County: | DE KALB |
| Area: | 69 mi2 / 180 km2 / 44410 acres / 179721649 m2 |
| Coordinates: | 34.644577, -85.72818 |
| Residential Addresses: | 2447 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2134 |
| Business Addresses: | 96 |
| P.O. Boxes: | 313 |
2000 Census Data for Henagar, Alabama 35978
Gender & Ages
Total Population: 5611
| Male |
| Population: | 2735 |
| < year old: | 34 |
| Year old: | 78 |
| Age 2: | 40 |
| Age 3: | 51 |
| Age 4: | 25 |
| Age 5: | 35 |
| Age 6: | 16 |
| Age 7: | 57 |
| Age 8: | 46 |
| Age 9: | 33 |
| Age 10: | 40 |
| Age 11: | 27 |
| Age 12: | 30 |
| Age 13: | 20 |
| Age 14: | 16 |
| Age 15: | 38 |
| Age 16: | 32 |
| Age 17: | 25 |
| Age 18: | 59 |
| Age 19: | 22 |
| Age 20: | 27 |
| Age 21: | 35 |
| 22-24: |
118 |
| 25-29: |
187 |
| 30-34: |
208 |
| 35-39: |
176 |
| 40-44: |
184 |
| 45-49: |
243 |
| 50-54: |
162 |
| 55-59: |
198 |
| 60-61: |
56 |
| 62-64: |
65 |
| 65-66: |
64 |
| 67-69: |
45 |
| 70-74: |
110 |
| 75-79: |
60 |
| 80-84: |
50 |
| 85 & Up: | 23 |
| Female |
| Population: | 2876 |
| < year old: | 45 |
| Year old: | 22 |
| Age 2: | 53 |
| Age 3: | 52 |
| Age 4: | 35 |
| Age 5: | 23 |
| Age 6: | 28 |
| Age 7: | 40 |
| Age 8: | 42 |
| Age 9: | 38 |
| Age 10: | 61 |
| Age 11: | 44 |
| Age 12: | 29 |
| Age 13: | 26 |
| Age 14: | 27 |
| Age 15: | 37 |
| Age 16: | 14 |
| Age 17: | 34 |
| Age 18: | 18 |
| Age 19: | 29 |
| Age 20: | 41 |
| Age 21: | 17 |
| 22-24: |
153 |
| 25-29: |
221 |
| 30-34: |
212 |
| 35-39: |
194 |
| 40-44: |
164 |
| 45-49: |
153 |
| 50-54: |
235 |
| 55-59: |
157 |
| 60-61: |
66 |
| 62-64: |
115 |
| 65-66: |
57 |
| 67-69: |
88 |
| 70-74: |
84 |
| 75-79: |
131 |
| 80-84: |
74 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3799
| Male: | 1831 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 144 |
| 10th: | 102 |
| 11th: | 89 |
| 12th, No Diploma: | 76 |
| Graduates: | 673 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 164 |
| Associates: | 50 |
| Bachelors: | 101 |
| Doctorate: | 5 |
| Masters: | 10 |
| Female: | 1968 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 110 |
| 10th: | 148 |
| 11th: | 95 |
| 12th, No Diploma: | 62 |
| Graduates: | 649 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 199 |
| Associates: | 102 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 2092 |
| Ages 18 to 64: |
| Total: | 1740 |
| Civilians: | 1740 |
| Non-Veteran Civilians: | 1509 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 2226 |
| Ages 18 to 64: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1748 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 451 |
| Civilians: | 451 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 178 |
| 10 to 14: | 239 |
| 15 to 19: | 174 |
| 20 to 24: | 423 |
| 25 to 29: | 314 |
| 30 to 35: | 466 |
| 36 to 39: | 67 |
| 40 to 44: | 38 |
| 45 to 59: | 197 |
| 60 to 89: | 180 |
| > 89 Minutes: | 97 |
Housing
| Total: | 5611 |
| Own: | 4643 |
| Rent: | 968 |
Economic Statistics of Residents
Total Households: 2185
| Males 16 & Up: |
| Employed Civilian: | 1496 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1539 |
| Not In Labor Force: | 610 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2557 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 2500 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 379 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 34970 |
| Median Household Income: | 30561 |
| Per Capita Income: | 14082 |
| Females 16 & Up: |
| Employed Civilian: | 1139 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1171 |
| Not In Labor Force: | 1103 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5611 |
| White: | 5359 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 128 |
| Multiracial: | 106 |
| Other: | 18 |