Fort Payne, Alabama 35967
ZIP Code boundaries for 35967 in Fort Payne, AL
2011 Statistics for 35967
| ZIP: | 35967 |
| Name: | FORT PAYNE |
| County: | DE KALB |
| Area: | 125 mi2 / 324 km2 / 80126 acres / 324259624 m2 |
| Coordinates: | 34.40068, -85.6977 |
| Residential Addresses: | 6580 |
| Multifamily Addresses: | 586 |
| Single family Addresses: | 5994 |
| Business Addresses: | 661 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Payne, Alabama 35967
Gender & Ages
Total Population: 17042
| Male |
| Population: | 8129 |
| < year old: | 163 |
| Year old: | 71 |
| Age 2: | 80 |
| Age 3: | 89 |
| Age 4: | 158 |
| Age 5: | 162 |
| Age 6: | 133 |
| Age 7: | 103 |
| Age 8: | 111 |
| Age 9: | 66 |
| Age 10: | 98 |
| Age 11: | 141 |
| Age 12: | 120 |
| Age 13: | 118 |
| Age 14: | 123 |
| Age 15: | 155 |
| Age 16: | 85 |
| Age 17: | 65 |
| Age 18: | 128 |
| Age 19: | 119 |
| Age 20: | 123 |
| Age 21: | 97 |
| 22-24: |
308 |
| 25-29: |
671 |
| 30-34: |
628 |
| 35-39: |
580 |
| 40-44: |
721 |
| 45-49: |
587 |
| 50-54: |
520 |
| 55-59: |
391 |
| 60-61: |
121 |
| 62-64: |
183 |
| 65-66: |
122 |
| 67-69: |
170 |
| 70-74: |
268 |
| 75-79: |
181 |
| 80-84: |
125 |
| 85 & Up: | 45 |
| Female |
| Population: | 8913 |
| < year old: | 107 |
| Year old: | 173 |
| Age 2: | 80 |
| Age 3: | 112 |
| Age 4: | 96 |
| Age 5: | 121 |
| Age 6: | 108 |
| Age 7: | 101 |
| Age 8: | 86 |
| Age 9: | 167 |
| Age 10: | 123 |
| Age 11: | 66 |
| Age 12: | 85 |
| Age 13: | 150 |
| Age 14: | 79 |
| Age 15: | 93 |
| Age 16: | 130 |
| Age 17: | 186 |
| Age 18: | 113 |
| Age 19: | 110 |
| Age 20: | 121 |
| Age 21: | 128 |
| 22-24: |
274 |
| 25-29: |
583 |
| 30-34: |
672 |
| 35-39: |
653 |
| 40-44: |
669 |
| 45-49: |
599 |
| 50-54: |
552 |
| 55-59: |
386 |
| 60-61: |
122 |
| 62-64: |
256 |
| 65-66: |
184 |
| 67-69: |
259 |
| 70-74: |
308 |
| 75-79: |
341 |
| 80-84: |
284 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 11417
| Male: | 5313 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 296 |
| 10th: | 366 |
| 11th: | 209 |
| 12th, No Diploma: | 242 |
| Graduates: | 1514 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 723 |
| Associates: | 256 |
| Bachelors: | 386 |
| Doctorate: | 52 |
| Masters: | 97 |
| Female: | 6104 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 517 |
| High School: |
| 9th: | 360 |
| 10th: | 446 |
| 11th: | 275 |
| 12th, No Diploma: | 230 |
| Graduates: | 1948 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 607 |
| Associates: | 332 |
| Bachelors: | 366 |
| Doctorate: | 9 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 6088 |
| Ages 18 to 64: |
| Total: | 5177 |
| Civilians: | 5177 |
| Non-Veteran Civilians: | 4412 |
| Veteran Civilians: | 765 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 6850 |
| Ages 18 to 64: |
| Total: | 5238 |
| Civilians: | 5238 |
| Non-Veteran Civilians: | 5167 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1612 |
| Civilians: | 1612 |
| Non-Veteran Civilians: | 1597 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1320 |
| 10 to 14: | 1688 |
| 15 to 19: | 1767 |
| 20 to 24: | 1133 |
| 25 to 29: | 249 |
| 30 to 35: | 436 |
| 36 to 39: | 74 |
| 40 to 44: | 93 |
| 45 to 59: | 354 |
| 60 to 89: | 181 |
| > 89 Minutes: | 96 |
Housing
| Total: | 16688 |
| Own: | 12620 |
| Rent: | 4068 |
Economic Statistics of Residents
Total Households: 6676
| Males 16 & Up: |
| Employed Civilian: | 4243 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 4382 |
| Not In Labor Force: | 1856 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7893 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 7714 |
| Family Below Poverty Line: | 487 |
| Household Below Poverty: | 996 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 39061 |
| Median Household Income: | 31565 |
| Per Capita Income: | 18434 |
| Females 16 & Up: |
| Employed Civilian: | 3854 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4045 |
| Not In Labor Force: | 3121 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17042 |
| White: | 14906 |
| Black: | 613 |
| Asian: | 28 |
| Pacific Islander: | 32 |
| Native American: | 73 |
| Multiracial: | 342 |
| Other: | 1048 |