Dalton, Georgia 30721
ZIP Code boundaries for 30721 in Dalton, GA
2011 Statistics for 30721
| ZIP: | 30721 |
| Name: | DALTON |
| County: | WHITFIELD |
| Area: | 124 mi2 / 321 km2 / 79412 acres / 321369989 m2 |
| Coordinates: | 34.797165, -84.91406 |
| Residential Addresses: | 17863 |
| Multifamily Addresses: | 963 |
| Single family Addresses: | 16900 |
| Business Addresses: | 1546 |
| P.O. Boxes: | 0 |
2000 Census Data for Dalton, Georgia 30721
Gender & Ages
Total Population: 40375
| Male |
| Population: | 20446 |
| < year old: | 294 |
| Year old: | 346 |
| Age 2: | 307 |
| Age 3: | 408 |
| Age 4: | 337 |
| Age 5: | 317 |
| Age 6: | 378 |
| Age 7: | 345 |
| Age 8: | 349 |
| Age 9: | 333 |
| Age 10: | 268 |
| Age 11: | 469 |
| Age 12: | 291 |
| Age 13: | 277 |
| Age 14: | 333 |
| Age 15: | 377 |
| Age 16: | 235 |
| Age 17: | 289 |
| Age 18: | 267 |
| Age 19: | 313 |
| Age 20: | 328 |
| Age 21: | 494 |
| 22-24: |
823 |
| 25-29: |
1787 |
| 30-34: |
1869 |
| 35-39: |
1713 |
| 40-44: |
1405 |
| 45-49: |
1266 |
| 50-54: |
1001 |
| 55-59: |
916 |
| 60-61: |
404 |
| 62-64: |
299 |
| 65-66: |
310 |
| 67-69: |
356 |
| 70-74: |
459 |
| 75-79: |
291 |
| 80-84: |
143 |
| 85 & Up: | 49 |
| Female |
| Population: | 19929 |
| < year old: | 251 |
| Year old: | 344 |
| Age 2: | 311 |
| Age 3: | 384 |
| Age 4: | 262 |
| Age 5: | 310 |
| Age 6: | 422 |
| Age 7: | 287 |
| Age 8: | 388 |
| Age 9: | 400 |
| Age 10: | 319 |
| Age 11: | 228 |
| Age 12: | 236 |
| Age 13: | 303 |
| Age 14: | 353 |
| Age 15: | 244 |
| Age 16: | 312 |
| Age 17: | 210 |
| Age 18: | 242 |
| Age 19: | 244 |
| Age 20: | 303 |
| Age 21: | 224 |
| 22-24: |
830 |
| 25-29: |
1619 |
| 30-34: |
1487 |
| 35-39: |
1442 |
| 40-44: |
1527 |
| 45-49: |
1242 |
| 50-54: |
1107 |
| 55-59: |
917 |
| 60-61: |
293 |
| 62-64: |
468 |
| 65-66: |
314 |
| 67-69: |
393 |
| 70-74: |
686 |
| 75-79: |
384 |
| 80-84: |
364 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 24790
| Male: | 12268 |
| No School: | 537 |
| Elemetary: |
| Nursery - 4th: | 456 |
| 5th - 6th: | 1208 |
| Middle/Junior High: |
| 7th - 8th: | 955 |
| High School: |
| 9th: | 916 |
| 10th: | 821 |
| 11th: | 566 |
| 12th, No Diploma: | 605 |
| Graduates: | 3352 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 746 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 287 |
| Bachelors: | 568 |
| Doctorate: | 7 |
| Masters: | 93 |
| Female: | 12522 |
| No School: | 380 |
| Elemetary: |
| Nursery - 4th: | 410 |
| 5th - 6th: | 995 |
| Middle/Junior High: |
| 7th - 8th: | 1080 |
| High School: |
| 9th: | 750 |
| 10th: | 867 |
| 11th: | 491 |
| 12th, No Diploma: | 303 |
| Graduates: | 4072 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 509 |
| Bachelors: | 435 |
| Doctorate: | |
| Masters: | 159 |
Veteran Status of Residents
| Total Males: | 14493 |
| Ages 18 to 64: |
| Total: | 12885 |
| Civilians: | 12875 |
| Non-Veteran Civilians: | 11273 |
| Veteran Civilians: | 1602 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 14365 |
| Ages 18 to 64: |
| Total: | 11945 |
| Civilians: | 11945 |
| Non-Veteran Civilians: | 11888 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2420 |
| Civilians: | 2420 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 485 |
| 5 to 9: | 1745 |
| 10 to 14: | 3544 |
| 15 to 19: | 4882 |
| 20 to 24: | 3360 |
| 25 to 29: | 1125 |
| 30 to 35: | 1803 |
| 36 to 39: | 203 |
| 40 to 44: | 119 |
| 45 to 59: | 375 |
| 60 to 89: | 294 |
| > 89 Minutes: | 306 |
Housing
| Total: | 40209 |
| Own: | 26981 |
| Rent: | 13228 |
Economic Statistics of Residents
Total Households: 13560
| Males 16 & Up: |
| Employed Civilian: | 10739 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 11194 |
| Not In Labor Force: | 3823 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 18471 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 18241 |
| Family Below Poverty Line: | 1163 |
| Household Below Poverty: | 1919 |
| Married Below Poverty Line: | 774 |
| Median Family Income: | 40005 |
| Median Household Income: | 35590 |
| Per Capita Income: | 14671 |
| Females 16 & Up: |
| Employed Civilian: | 7993 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 8374 |
| Not In Labor Force: | 6513 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40375 |
| White: | 30621 |
| Black: | 1790 |
| Asian: | 215 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 944 |
| Other: | 6694 |