Dalton, Georgia 30720
ZIP Code boundaries for 30720 in Dalton, GA
2011 Statistics for 30720
| ZIP: | 30720 |
| Name: | DALTON |
| County: | WHITFIELD |
| Area: | 51 mi2 / 132 km2 / 32609 acres / 131965470 m2 |
| Coordinates: | 34.738956, -85.00314 |
| Residential Addresses: | 9884 |
| Multifamily Addresses: | 1704 |
| Single family Addresses: | 8180 |
| Business Addresses: | 1320 |
| P.O. Boxes: | 0 |
2000 Census Data for Dalton, Georgia 30720
Gender & Ages
Total Population: 25028
| Male |
| Population: | 12665 |
| < year old: | 259 |
| Year old: | 225 |
| Age 2: | 269 |
| Age 3: | 173 |
| Age 4: | 241 |
| Age 5: | 304 |
| Age 6: | 128 |
| Age 7: | 115 |
| Age 8: | 184 |
| Age 9: | 165 |
| Age 10: | 273 |
| Age 11: | 178 |
| Age 12: | 134 |
| Age 13: | 200 |
| Age 14: | 126 |
| Age 15: | 189 |
| Age 16: | 169 |
| Age 17: | 236 |
| Age 18: | 213 |
| Age 19: | 146 |
| Age 20: | 157 |
| Age 21: | 282 |
| 22-24: |
614 |
| 25-29: |
1040 |
| 30-34: |
983 |
| 35-39: |
1037 |
| 40-44: |
847 |
| 45-49: |
757 |
| 50-54: |
790 |
| 55-59: |
505 |
| 60-61: |
280 |
| 62-64: |
309 |
| 65-66: |
188 |
| 67-69: |
193 |
| 70-74: |
303 |
| 75-79: |
227 |
| 80-84: |
141 |
| 85 & Up: | 85 |
| Female |
| Population: | 12363 |
| < year old: | 190 |
| Year old: | 107 |
| Age 2: | 170 |
| Age 3: | 218 |
| Age 4: | 146 |
| Age 5: | 107 |
| Age 6: | 203 |
| Age 7: | 206 |
| Age 8: | 162 |
| Age 9: | 189 |
| Age 10: | 133 |
| Age 11: | 161 |
| Age 12: | 141 |
| Age 13: | 205 |
| Age 14: | 122 |
| Age 15: | 165 |
| Age 16: | 101 |
| Age 17: | 141 |
| Age 18: | 152 |
| Age 19: | 157 |
| Age 20: | 137 |
| Age 21: | 98 |
| 22-24: |
640 |
| 25-29: |
936 |
| 30-34: |
929 |
| 35-39: |
989 |
| 40-44: |
703 |
| 45-49: |
853 |
| 50-54: |
777 |
| 55-59: |
671 |
| 60-61: |
241 |
| 62-64: |
331 |
| 65-66: |
158 |
| 67-69: |
256 |
| 70-74: |
444 |
| 75-79: |
369 |
| 80-84: |
380 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 15997
| Male: | 7685 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 225 |
| 5th - 6th: | 438 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 382 |
| 10th: | 298 |
| 11th: | 281 |
| 12th, No Diploma: | 249 |
| Graduates: | 1724 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 893 |
| Associates: | 273 |
| Bachelors: | 1374 |
| Doctorate: | 92 |
| Masters: | 418 |
| Female: | 8312 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 314 |
| Middle/Junior High: |
| 7th - 8th: | 542 |
| High School: |
| 9th: | 288 |
| 10th: | 351 |
| 11th: | 332 |
| 12th, No Diploma: | 285 |
| Graduates: | 2238 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1084 |
| Associates: | 423 |
| Bachelors: | 962 |
| Doctorate: | 37 |
| Masters: | 533 |
Veteran Status of Residents
| Total Males: | 9097 |
| Ages 18 to 64: |
| Total: | 7960 |
| Civilians: | 7960 |
| Non-Veteran Civilians: | 6668 |
| Veteran Civilians: | 1292 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1137 |
| Civilians: | 1137 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 849 |
| Currently In Military: | |
| Total Females: | 9496 |
| Ages 18 to 64: |
| Total: | 7614 |
| Civilians: | 7614 |
| Non-Veteran Civilians: | 7552 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1882 |
| Civilians: | 1882 |
| Non-Veteran Civilians: | 1882 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 462 |
| 5 to 9: | 1506 |
| 10 to 14: | 3162 |
| 15 to 19: | 2488 |
| 20 to 24: | 1717 |
| 25 to 29: | 250 |
| 30 to 35: | 727 |
| 36 to 39: | 130 |
| 40 to 44: | 70 |
| 45 to 59: | 163 |
| 60 to 89: | 57 |
| > 89 Minutes: | 211 |
Housing
| Total: | 24434 |
| Own: | 14421 |
| Rent: | 10013 |
Economic Statistics of Residents
Total Households: 9152
| Males 16 & Up: |
| Employed Civilian: | 6473 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 6695 |
| Not In Labor Force: | 2807 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11189 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 10943 |
| Family Below Poverty Line: | 475 |
| Household Below Poverty: | 901 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 49744 |
| Median Household Income: | 41586 |
| Per Capita Income: | 24396 |
| Females 16 & Up: |
| Employed Civilian: | 4992 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 5214 |
| Not In Labor Force: | 4524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25028 |
| White: | 19837 |
| Black: | 1012 |
| Asian: | 558 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 316 |
| Other: | 3248 |