Crandall, Georgia 30711
ZIP Code boundaries for 30711 in Crandall, GA
2011 Statistics for 30711
| ZIP: | 30711 |
| Name: | CRANDALL |
| County: | MURRAY |
| Area: | 55 mi2 / 143 km2 / 35237 acres / 142597782 m2 |
| Coordinates: | 34.926506, -84.75341 |
| Residential Addresses: | 1505 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1259 |
| Business Addresses: | 39 |
| P.O. Boxes: | 246 |
2000 Census Data for Crandall, Georgia 30711
Gender & Ages
Total Population: 3725
| Male |
| Population: | 1829 |
| < year old: | 16 |
| Year old: | 55 |
| Age 2: | 58 |
| Age 3: | 17 |
| Age 4: | 37 |
| Age 5: | 22 |
| Age 6: | 24 |
| Age 7: | 39 |
| Age 8: | 32 |
| Age 9: | 51 |
| Age 10: | 22 |
| Age 11: | 58 |
| Age 12: | 22 |
| Age 13: | |
| Age 14: | 41 |
| Age 15: | 28 |
| Age 16: | 12 |
| Age 17: | 12 |
| Age 18: | 21 |
| Age 19: | 38 |
| Age 20: | 19 |
| Age 21: | 7 |
| 22-24: |
71 |
| 25-29: |
141 |
| 30-34: |
148 |
| 35-39: |
141 |
| 40-44: |
163 |
| 45-49: |
96 |
| 50-54: |
136 |
| 55-59: |
136 |
| 60-61: |
20 |
| 62-64: |
29 |
| 65-66: |
23 |
| 67-69: |
28 |
| 70-74: |
33 |
| 75-79: |
14 |
| 80-84: |
19 |
| 85 & Up: | |
| Female |
| Population: | 1896 |
| < year old: | 60 |
| Year old: | 30 |
| Age 2: | 15 |
| Age 3: | 26 |
| Age 4: | 48 |
| Age 5: | 31 |
| Age 6: | 23 |
| Age 7: | 17 |
| Age 8: | 47 |
| Age 9: | 36 |
| Age 10: | 39 |
| Age 11: | 5 |
| Age 12: | 43 |
| Age 13: | 25 |
| Age 14: | 37 |
| Age 15: | 22 |
| Age 16: | 15 |
| Age 17: | 27 |
| Age 18: | 25 |
| Age 19: | 28 |
| Age 20: | 21 |
| Age 21: | 14 |
| 22-24: |
89 |
| 25-29: |
148 |
| 30-34: |
143 |
| 35-39: |
158 |
| 40-44: |
171 |
| 45-49: |
102 |
| 50-54: |
114 |
| 55-59: |
78 |
| 60-61: |
27 |
| 62-64: |
55 |
| 65-66: |
11 |
| 67-69: |
41 |
| 70-74: |
49 |
| 75-79: |
30 |
| 80-84: |
12 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2300
| Male: | 1127 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 63 |
| 10th: | 94 |
| 11th: | 65 |
| 12th, No Diploma: | 28 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 98 |
| Associates: | 44 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 1173 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 59 |
| 10th: | 87 |
| 11th: | 26 |
| 12th, No Diploma: | 33 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 93 |
| Associates: | 65 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 1283 |
| Ages 18 to 64: |
| Total: | 1166 |
| Civilians: | 1166 |
| Non-Veteran Civilians: | 999 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1350 |
| Ages 18 to 64: |
| Total: | 1173 |
| Civilians: | 1173 |
| Non-Veteran Civilians: | 1165 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 42 |
| 10 to 14: | 102 |
| 15 to 19: | 168 |
| 20 to 24: | 330 |
| 25 to 29: | 180 |
| 30 to 35: | 476 |
| 36 to 39: | 55 |
| 40 to 44: | 40 |
| 45 to 59: | 113 |
| 60 to 89: | 25 |
| > 89 Minutes: | 7 |
Housing
| Total: | 3725 |
| Own: | 2702 |
| Rent: | 1023 |
Economic Statistics of Residents
Total Households: 1387
| Males 16 & Up: |
| Employed Civilian: | 922 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 984 |
| Not In Labor Force: | 323 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1659 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1625 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 35083 |
| Median Household Income: | 32083 |
| Per Capita Income: | 14765 |
| Females 16 & Up: |
| Employed Civilian: | 758 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 776 |
| Not In Labor Force: | 616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3725 |
| White: | 3652 |
| Black: | 23 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 17 |
| Other: | 15 |