Chickamauga, Georgia 30707
ZIP Code boundaries for 30707 in Chickamauga, GA
2011 Statistics for 30707
| ZIP: | 30707 |
| Name: | CHICKAMAUGA |
| County: | WALKER |
| Area: | 129 mi2 / 335 km2 / 82723 acres / 334766794 m2 |
| Coordinates: | 34.780518, -85.357315 |
| Residential Addresses: | 6536 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 5989 |
| Business Addresses: | 275 |
| P.O. Boxes: | 494 |
2000 Census Data for Chickamauga, Georgia 30707
Gender & Ages
Total Population: 13797
| Male |
| Population: | 6789 |
| < year old: | 105 |
| Year old: | 63 |
| Age 2: | 87 |
| Age 3: | 121 |
| Age 4: | 91 |
| Age 5: | 114 |
| Age 6: | 88 |
| Age 7: | 103 |
| Age 8: | 106 |
| Age 9: | 104 |
| Age 10: | 131 |
| Age 11: | 96 |
| Age 12: | 135 |
| Age 13: | 95 |
| Age 14: | 47 |
| Age 15: | 74 |
| Age 16: | 108 |
| Age 17: | 107 |
| Age 18: | 114 |
| Age 19: | 78 |
| Age 20: | 108 |
| Age 21: | 146 |
| 22-24: |
196 |
| 25-29: |
464 |
| 30-34: |
424 |
| 35-39: |
540 |
| 40-44: |
611 |
| 45-49: |
469 |
| 50-54: |
496 |
| 55-59: |
338 |
| 60-61: |
117 |
| 62-64: |
198 |
| 65-66: |
91 |
| 67-69: |
154 |
| 70-74: |
203 |
| 75-79: |
150 |
| 80-84: |
72 |
| 85 & Up: | 45 |
| Female |
| Population: | 7008 |
| < year old: | 111 |
| Year old: | 51 |
| Age 2: | 98 |
| Age 3: | 102 |
| Age 4: | 62 |
| Age 5: | 104 |
| Age 6: | 95 |
| Age 7: | 140 |
| Age 8: | 95 |
| Age 9: | 37 |
| Age 10: | 97 |
| Age 11: | 139 |
| Age 12: | 81 |
| Age 13: | 70 |
| Age 14: | 86 |
| Age 15: | 49 |
| Age 16: | 136 |
| Age 17: | 85 |
| Age 18: | 97 |
| Age 19: | 85 |
| Age 20: | 143 |
| Age 21: | 51 |
| 22-24: |
251 |
| 25-29: |
468 |
| 30-34: |
415 |
| 35-39: |
544 |
| 40-44: |
653 |
| 45-49: |
566 |
| 50-54: |
494 |
| 55-59: |
370 |
| 60-61: |
151 |
| 62-64: |
185 |
| 65-66: |
77 |
| 67-69: |
184 |
| 70-74: |
236 |
| 75-79: |
202 |
| 80-84: |
135 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 9115
| Male: | 4372 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 259 |
| 10th: | 321 |
| 11th: | 197 |
| 12th, No Diploma: | 171 |
| Graduates: | 1674 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 484 |
| Associates: | 215 |
| Bachelors: | 240 |
| Doctorate: | 15 |
| Masters: | 64 |
| Female: | 4743 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 264 |
| 10th: | 269 |
| 11th: | 205 |
| 12th, No Diploma: | 148 |
| Graduates: | 1730 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 505 |
| Associates: | 267 |
| Bachelors: | 293 |
| Doctorate: | 11 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 5014 |
| Ages 18 to 64: |
| Total: | 4299 |
| Civilians: | 4299 |
| Non-Veteran Civilians: | 3469 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 5370 |
| Ages 18 to 64: |
| Total: | 4473 |
| Civilians: | 4473 |
| Non-Veteran Civilians: | 4411 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 897 |
| Civilians: | 897 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 492 |
| 10 to 14: | 670 |
| 15 to 19: | 786 |
| 20 to 24: | 1018 |
| 25 to 29: | 643 |
| 30 to 35: | 1108 |
| 36 to 39: | 329 |
| 40 to 44: | 335 |
| 45 to 59: | 534 |
| 60 to 89: | 141 |
| > 89 Minutes: | 170 |
Housing
| Total: | 13797 |
| Own: | 11000 |
| Rent: | 2797 |
Economic Statistics of Residents
Total Households: 5251
| Males 16 & Up: |
| Employed Civilian: | 3660 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 3836 |
| Not In Labor Force: | 1393 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6452 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 6351 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 599 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 40661 |
| Median Household Income: | 35729 |
| Per Capita Income: | 16483 |
| Females 16 & Up: |
| Employed Civilian: | 2942 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 3102 |
| Not In Labor Force: | 2489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13797 |
| White: | 12963 |
| Black: | 651 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 89 |
| Other: | 3 |