Chatsworth, Georgia 30705
ZIP Code boundaries for 30705 in Chatsworth, GA
2011 Statistics for 30705
| ZIP: | 30705 |
| Name: | CHATSWORTH |
| County: | MURRAY |
| Area: | 239 mi2 / 620 km2 / 153231 acres / 620104668 m2 |
| Coordinates: | 34.750454, -84.750206 |
| Residential Addresses: | 12812 |
| Multifamily Addresses: | 36 |
| Single family Addresses: | 11529 |
| Business Addresses: | 800 |
| P.O. Boxes: | 1247 |
2000 Census Data for Chatsworth, Georgia 30705
Gender & Ages
Total Population: 31453
| Male |
| Population: | 15838 |
| < year old: | 381 |
| Year old: | 204 |
| Age 2: | 279 |
| Age 3: | 229 |
| Age 4: | 200 |
| Age 5: | 219 |
| Age 6: | 231 |
| Age 7: | 263 |
| Age 8: | 209 |
| Age 9: | 373 |
| Age 10: | 301 |
| Age 11: | 244 |
| Age 12: | 289 |
| Age 13: | 279 |
| Age 14: | 149 |
| Age 15: | 277 |
| Age 16: | 204 |
| Age 17: | 229 |
| Age 18: | 290 |
| Age 19: | 163 |
| Age 20: | 302 |
| Age 21: | 232 |
| 22-24: |
657 |
| 25-29: |
1288 |
| 30-34: |
1356 |
| 35-39: |
1407 |
| 40-44: |
1253 |
| 45-49: |
1013 |
| 50-54: |
1008 |
| 55-59: |
728 |
| 60-61: |
193 |
| 62-64: |
369 |
| 65-66: |
201 |
| 67-69: |
225 |
| 70-74: |
271 |
| 75-79: |
181 |
| 80-84: |
99 |
| 85 & Up: | 42 |
| Female |
| Population: | 15615 |
| < year old: | 250 |
| Year old: | 273 |
| Age 2: | 244 |
| Age 3: | 247 |
| Age 4: | 245 |
| Age 5: | 214 |
| Age 6: | 194 |
| Age 7: | 243 |
| Age 8: | 258 |
| Age 9: | 226 |
| Age 10: | 283 |
| Age 11: | 159 |
| Age 12: | 212 |
| Age 13: | 268 |
| Age 14: | 237 |
| Age 15: | 185 |
| Age 16: | 183 |
| Age 17: | 297 |
| Age 18: | 191 |
| Age 19: | 166 |
| Age 20: | 212 |
| Age 21: | 213 |
| 22-24: |
643 |
| 25-29: |
1327 |
| 30-34: |
1207 |
| 35-39: |
1447 |
| 40-44: |
1124 |
| 45-49: |
1126 |
| 50-54: |
906 |
| 55-59: |
693 |
| 60-61: |
278 |
| 62-64: |
403 |
| 65-66: |
181 |
| 67-69: |
298 |
| 70-74: |
382 |
| 75-79: |
251 |
| 80-84: |
144 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 19606
| Male: | 9634 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 543 |
| Middle/Junior High: |
| 7th - 8th: | 776 |
| High School: |
| 9th: | 553 |
| 10th: | 740 |
| 11th: | 468 |
| 12th, No Diploma: | 395 |
| Graduates: | 3376 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 853 |
| Associates: | 291 |
| Bachelors: | 495 |
| Doctorate: | 9 |
| Masters: | 158 |
| Female: | 9972 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 409 |
| Middle/Junior High: |
| 7th - 8th: | 832 |
| High School: |
| 9th: | 744 |
| 10th: | 570 |
| 11th: | 502 |
| 12th, No Diploma: | 283 |
| Graduates: | 3587 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 919 |
| Associates: | 424 |
| Bachelors: | 465 |
| Doctorate: | |
| Masters: | 247 |
Veteran Status of Residents
| Total Males: | 11278 |
| Ages 18 to 64: |
| Total: | 10259 |
| Civilians: | 10255 |
| Non-Veteran Civilians: | 8575 |
| Veteran Civilians: | 1680 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 11397 |
| Ages 18 to 64: |
| Total: | 9936 |
| Civilians: | 9930 |
| Non-Veteran Civilians: | 9852 |
| Veteran Civilians: | 78 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1461 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 1434 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 436 |
| 5 to 9: | 1206 |
| 10 to 14: | 2134 |
| 15 to 19: | 2252 |
| 20 to 24: | 2977 |
| 25 to 29: | 1451 |
| 30 to 35: | 2387 |
| 36 to 39: | 403 |
| 40 to 44: | 222 |
| 45 to 59: | 806 |
| 60 to 89: | 241 |
| > 89 Minutes: | 379 |
Housing
| Total: | 31247 |
| Own: | 23864 |
| Rent: | 7383 |
Economic Statistics of Residents
Total Households: 11424
| Males 16 & Up: |
| Employed Civilian: | 8644 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 9017 |
| Not In Labor Force: | 2694 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 15068 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 14894 |
| Family Below Poverty Line: | 812 |
| Household Below Poverty: | 1473 |
| Married Below Poverty Line: | 440 |
| Median Family Income: | 43115 |
| Median Household Income: | 37605 |
| Per Capita Income: | 16397 |
| Females 16 & Up: |
| Employed Civilian: | 6738 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 7012 |
| Not In Labor Force: | 4865 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 31453 |
| White: | 29780 |
| Black: | 312 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 108 |
| Multiracial: | 295 |
| Other: | 912 |