Athens, Tennessee 37303
ZIP Code boundaries for 37303 in Athens, TN
2011 Statistics for 37303
| ZIP: | 37303 |
| Name: | ATHENS |
| County: | MCMINN |
| Area: | 143 mi2 / 371 km2 / 91686 acres / 371041184 m2 |
| Coordinates: | 35.4411, -84.64019 |
| Residential Addresses: | 10388 |
| Multifamily Addresses: | 505 |
| Single family Addresses: | 9883 |
| Business Addresses: | 784 |
| P.O. Boxes: | 0 |
2000 Census Data for Athens, Tennessee 37303
Gender & Ages
Total Population: 23686
| Male |
| Population: | 11150 |
| < year old: | 110 |
| Year old: | 144 |
| Age 2: | 225 |
| Age 3: | 151 |
| Age 4: | 162 |
| Age 5: | 113 |
| Age 6: | 192 |
| Age 7: | 102 |
| Age 8: | 226 |
| Age 9: | 205 |
| Age 10: | 145 |
| Age 11: | 183 |
| Age 12: | 181 |
| Age 13: | 119 |
| Age 14: | 183 |
| Age 15: | 93 |
| Age 16: | 145 |
| Age 17: | 185 |
| Age 18: | 157 |
| Age 19: | 148 |
| Age 20: | 124 |
| Age 21: | 217 |
| 22-24: |
426 |
| 25-29: |
715 |
| 30-34: |
791 |
| 35-39: |
712 |
| 40-44: |
1065 |
| 45-49: |
748 |
| 50-54: |
757 |
| 55-59: |
658 |
| 60-61: |
159 |
| 62-64: |
246 |
| 65-66: |
216 |
| 67-69: |
217 |
| 70-74: |
380 |
| 75-79: |
286 |
| 80-84: |
146 |
| 85 & Up: | 118 |
| Female |
| Population: | 12536 |
| < year old: | 207 |
| Year old: | 167 |
| Age 2: | 199 |
| Age 3: | 92 |
| Age 4: | 190 |
| Age 5: | 188 |
| Age 6: | 161 |
| Age 7: | 100 |
| Age 8: | 173 |
| Age 9: | 204 |
| Age 10: | 118 |
| Age 11: | 148 |
| Age 12: | 156 |
| Age 13: | 222 |
| Age 14: | 141 |
| Age 15: | 147 |
| Age 16: | 153 |
| Age 17: | 176 |
| Age 18: | 212 |
| Age 19: | 152 |
| Age 20: | 237 |
| Age 21: | 171 |
| 22-24: |
427 |
| 25-29: |
628 |
| 30-34: |
926 |
| 35-39: |
850 |
| 40-44: |
1020 |
| 45-49: |
881 |
| 50-54: |
668 |
| 55-59: |
659 |
| 60-61: |
334 |
| 62-64: |
329 |
| 65-66: |
243 |
| 67-69: |
273 |
| 70-74: |
505 |
| 75-79: |
545 |
| 80-84: |
266 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 15609
| Male: | 7214 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 626 |
| High School: |
| 9th: | 282 |
| 10th: | 369 |
| 11th: | 339 |
| 12th, No Diploma: | 279 |
| Graduates: | 2305 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 485 |
| > 1 Year, No Degree: | 693 |
| Associates: | 297 |
| Bachelors: | 752 |
| Doctorate: | 79 |
| Masters: | 279 |
| Female: | 8395 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 760 |
| High School: |
| 9th: | 413 |
| 10th: | 466 |
| 11th: | 214 |
| 12th, No Diploma: | 309 |
| Graduates: | 2928 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 946 |
| Associates: | 384 |
| Bachelors: | 558 |
| Doctorate: | 26 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 8286 |
| Ages 18 to 64: |
| Total: | 6923 |
| Civilians: | 6909 |
| Non-Veteran Civilians: | 5633 |
| Veteran Civilians: | 1276 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1363 |
| Civilians: | 1363 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 9594 |
| Ages 18 to 64: |
| Total: | 7494 |
| Civilians: | 7487 |
| Non-Veteran Civilians: | 7412 |
| Veteran Civilians: | 75 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2100 |
| Civilians: | 2100 |
| Non-Veteran Civilians: | 2085 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 540 |
| 5 to 9: | 2061 |
| 10 to 14: | 2123 |
| 15 to 19: | 1599 |
| 20 to 24: | 1195 |
| 25 to 29: | 308 |
| 30 to 35: | 913 |
| 36 to 39: | 143 |
| 40 to 44: | 237 |
| 45 to 59: | 529 |
| 60 to 89: | 322 |
| > 89 Minutes: | 164 |
Housing
| Total: | 23184 |
| Own: | 17333 |
| Rent: | 5851 |
Economic Statistics of Residents
Total Households: 9631
| Males 16 & Up: |
| Employed Civilian: | 5799 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 6053 |
| Not In Labor Force: | 2563 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10303 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 10134 |
| Family Below Poverty Line: | 819 |
| Household Below Poverty: | 1698 |
| Married Below Poverty Line: | 406 |
| Median Family Income: | 40089 |
| Median Household Income: | 32066 |
| Per Capita Income: | 16601 |
| Females 16 & Up: |
| Employed Civilian: | 4736 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 5114 |
| Not In Labor Force: | 4809 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 23686 |
| White: | 21502 |
| Black: | 1522 |
| Asian: | 175 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 276 |
| Other: | 171 |